| For SDSU: Schetnan, Sydni; Van Egdom, Katie; Martin, Rylee; Zgonc, Sylvie; Roggenkamp, Meghan; Burr, Madison; libero Schlimgen, Alia. |
| For Pur-FW: Stratford, Abby; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Plemons, Mya; Rosneck, Riley; libero Betts, LonDynn. |
| 0-1 | Point SDSU - (Haffner, Taya) Attack error by Rosneck, Riley (block by Martin, Rylee; Schetnan, Sydni). | so |
| For SDSU: Groves, Alyssa. |
| 0-2 | Point SDSU - (Martin, Rylee) Attack error by Rosneck, Riley (block by Groves, Alyssa; Schetnan, Sydni). |
| 0-3 | Point SDSU - (Martin, Rylee) Kill by Groves, Alyssa (from Martin, Rylee). |
| 0-4 | Point SDSU - (Martin, Rylee) Attack error by Rosneck, Riley. |
| 1-4 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 2-4 | Point Pur-FW - (Barrett, Becky) Service ace (Zgonc, Sylvie). |
| 2-5 | Point SDSU - (Barrett, Becky) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 3-5 | Point Pur-FW - (Zgonc, Sylvie) Kill by Plemons, Mya (from Haffner, Taya). | so |
| 3-6 | Point SDSU - (Plemons, Mya) Attack error by Stratford, Abby. | so |
| 4-6 | Point Pur-FW - (Richardson, Joslyn) Kill by Medearis, Jena (from Haffner, Taya). | so |
| For Pur-FW: Berkland, Meg. |
| 4-7 | Point SDSU - (Berkland, Meg) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| For SDSU: Honn, Camryn. |
| 5-7 | Point Pur-FW - (Honn, Camryn) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 6-7 | Point Pur-FW - (Ratkai, Panna) Kill by Ratkai, Panna (from Medearis, Jena). |
| 7-7 | Point Pur-FW - (Ratkai, Panna) Attack error by Burr, Madison. |
| 7-8 | Point SDSU - (Ratkai, Panna) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| For SDSU: Wieber, Rachel. |
| 7-9 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie (from Honn, Camryn). |
| 8-9 | Point Pur-FW - (Wieber, Rachel) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 9-9 | Point Pur-FW - (Betts, LonDynn) Attack error by Burr, Madison. |
| 9-10 | Point SDSU - (Betts, LonDynn) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| 9-11 | Point SDSU - (Burr, Madison) Attack error by Ratkai, Panna. |
| For SDSU: Ventling-Brown, Anna. |
| 9-12 | Point SDSU - (Burr, Madison) Attack error by Rosneck, Riley (block by Ventling-Brown, Anna; Schetnan, Sydni). |
| For SDSU: Ventling-Brown, Anna. |
| 10-12 | Point Pur-FW - (Burr, Madison) Attack error by Ventling-Brown, Anna (block by Plemons, Mya; Rosneck, Riley). | so |
| 11-12 | Point Pur-FW - (Haffner, Taya) Kill by Plemons, Mya. |
| 12-12 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Betts, LonDynn). |
| 13-12 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Haffner, Taya). |
| 13-13 | Point SDSU - (Haffner, Taya) Kill by Schetnan, Sydni (from Honn, Camryn). | so |
| 13-14 | Point SDSU - (Martin, Rylee) Attack error by Rosneck, Riley (block by Groves, Alyssa; Schetnan, Sydni). |
| 14-14 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 14-15 | Point SDSU - (Barrett, Becky) Kill by Groves, Alyssa (from Wieber, Rachel). | so |
| 15-15 | Point Pur-FW - (Zgonc, Sylvie) Kill by Plemons, Mya (from Haffner, Taya). | so |
| 15-16 | Point SDSU - (Plemons, Mya) Kill by Van Egdom, Katie (from Martin, Rylee). | so |
| 15-17 | Point SDSU - (Richardson, Joslyn) Attack error by Ratkai, Panna. |
| 15-18 | Point SDSU - (Richardson, Joslyn) Service ace (Betts, LonDynn). |
| Timeout Purdue Fort Wayne. |
| 16-18 | Point Pur-FW - (Richardson, Joslyn) Kill by Stratford, Abby (from Haffner, Taya), block error by Groves, Alyssa. | so |
| 16-19 | Point SDSU - (Berkland, Meg) Kill by Burr, Madison (from Martin, Rylee). | so |
| 17-19 | Point Pur-FW - (Honn, Camryn) Kill by Haffner, Taya (from Berkland, Meg). | so |
| 18-19 | Point Pur-FW - (Ratkai, Panna) Attack error by Van Egdom, Katie. |
| 18-20 | Point SDSU - (Ratkai, Panna) Kill by Van Egdom, Katie (from Honn, Camryn). | so |
| 19-20 | Point Pur-FW - (Wieber, Rachel) Kill by Haffner, Taya (from Berkland, Meg). | so |
| 19-21 | Point SDSU - (Betts, LonDynn) Kill by Burr, Madison. | so |
| 20-21 | Point Pur-FW - (Burr, Madison) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 21-21 | Point Pur-FW - (Haffner, Taya) Kill by Stratford, Abby (from Haffner, Taya). |
| 22-21 | Point Pur-FW - (Haffner, Taya) Attack error by Zgonc, Sylvie (block by Stratford, Abby; Plemons, Mya). |
| Timeout South Dakota St.. |
| 22-22 | Point SDSU - (Haffner, Taya) Service error. | so |
| 23-22 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| Timeout South Dakota St.. |
| 24-22 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna (from Haffner, Taya). |
| 24-23 | Point SDSU - (Barrett, Becky) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 24-24 | Point SDSU - (Zgonc, Sylvie) Kill by Groves, Alyssa (from Martin, Rylee). |
| Timeout Purdue Fort Wayne. |
| 25-24 | Point Pur-FW - (Zgonc, Sylvie) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| For Pur-FW: Dimitric, Miona. |
| 26-24 | Point Pur-FW - (Dimitric, Miona) Attack error by Schetnan, Sydni. |
| For SDSU: Honn, Camryn; Wieber, Rachel; Groves, Alyssa; Ventling-Brown, Anna; Schetnan, Sydni; Van Egdom, Katie; libero Martin, Rylee. |
| For Pur-FW: Stratford, Abby; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Barrett, Becky; Berkland, Meg; libero Plemons, Mya. |
| 1-0 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 1-1 | Point SDSU - (Barrett, Becky) Bad set by Haffner, Taya. | so |
| 2-1 | Point Pur-FW - (Zgonc, Sylvie) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 2-2 | Point SDSU - (Plemons, Mya) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| 3-2 | Point Pur-FW - (Richardson, Joslyn) Attack error by Groves, Alyssa. | so |
| For Pur-FW: Berkland, Meg. |
| 4-2 | Point Pur-FW - (Berkland, Meg) Kill by Ratkai, Panna (from Betts, LonDynn). |
| 5-2 | Point Pur-FW - (Berkland, Meg) Service ace (TEAM). |
| 5-3 | Point SDSU - (Berkland, Meg) Attack error by Ratkai, Panna (block by Burr, Madison; Groves, Alyssa). | so |
| For SDSU: Honn, Camryn; Ventling-Brown, Anna. |
| 5-4 | Point SDSU - (Honn, Camryn) Attack error by Medearis, Jena. |
| 5-5 | Point SDSU - (Honn, Camryn) Attack error by Ratkai, Panna. |
| 6-5 | Point Pur-FW - (Honn, Camryn) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 6-6 | Point SDSU - (Ratkai, Panna) Kill by Van Egdom, Katie (from Honn, Camryn). | so |
| For SDSU: Wieber, Rachel. |
| 6-7 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie (from Honn, Camryn). |
| 7-7 | Point Pur-FW - (Wieber, Rachel) Kill by Rosneck, Riley (from Betts, LonDynn). | so |
| 7-8 | Point SDSU - (Betts, LonDynn) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
| 7-9 | Point SDSU - (Burr, Madison) Ball handling error by Ratkai, Panna. |
| 8-9 | Point Pur-FW - (Burr, Madison) Attack error by Zgonc, Sylvie. | so |
| 8-10 | Point SDSU - (Haffner, Taya) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
| 9-10 | Point Pur-FW - (Martin, Rylee) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 10-10 | Point Pur-FW - (Barrett, Becky) Bad set by Martin, Rylee. |
| 10-11 | Point SDSU - (Barrett, Becky) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 11-11 | Point Pur-FW - (Zgonc, Sylvie) Service error. | so |
| 11-12 | Point SDSU - (Plemons, Mya) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 11-13 | Point SDSU - (Richardson, Joslyn) Attack error by Stratford, Abby. |
| 12-13 | Point Pur-FW - (Richardson, Joslyn) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 12-14 | Point SDSU - (Berkland, Meg) Service error. | so |
| 13-14 | Point Pur-FW - (Honn, Camryn) Attack error by Burr, Madison (block by Medearis, Jena). | so |
| 14-14 | Point Pur-FW - (Ratkai, Panna) Attack error by Ventling-Brown, Anna. |
| 14-15 | Point SDSU - (Ratkai, Panna) Kill by Van Egdom, Katie (from Richardson, Joslyn). | so |
| 15-15 | Point Pur-FW - (Wieber, Rachel) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 15-16 | Point SDSU - (Betts, LonDynn) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| 16-16 | Point Pur-FW - (Burr, Madison) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 17-16 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Haffner, Taya). |
| 17-17 | Point SDSU - (Haffner, Taya) Service error. | so |
| 17-18 | Point SDSU - (Martin, Rylee) Kill by Zgonc, Sylvie (from Wieber, Rachel). |
| 17-19 | Point SDSU - (Martin, Rylee) Attack error by Rosneck, Riley (block by Groves, Alyssa; Schetnan, Sydni). |
| Timeout Purdue Fort Wayne. |
| 18-19 | Point Pur-FW - (Martin, Rylee) Service error. | so |
| 18-20 | Point SDSU - (Barrett, Becky) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 18-21 | Point SDSU - (Zgonc, Sylvie) Kill by Groves, Alyssa (from Schlimgen, Alia). |
| 18-22 | Point SDSU - (Zgonc, Sylvie) Kill by Groves, Alyssa (from Martin, Rylee). |
| Timeout Purdue Fort Wayne. |
| 18-23 | Point SDSU - (Zgonc, Sylvie) Attack error by Ratkai, Panna (block by Schetnan, Sydni; Groves, Alyssa). |
| 18-24 | Point SDSU - (Zgonc, Sylvie) Service ace (TEAM). |
| 19-24 | Point Pur-FW - (Zgonc, Sylvie) Kill by Ratkai, Panna (from Plemons, Mya). | so |
| For Pur-FW: Dimitric, Miona. |
| 19-25 | Point SDSU - (Dimitric, Miona) Service error. | so |
| For SDSU: Honn, Camryn; Wieber, Rachel; Groves, Alyssa; Ventling-Brown, Anna; Schetnan, Sydni; Van Egdom, Katie; libero Martin, Rylee. |
| For Pur-FW: Stratford, Abby; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Barrett, Becky; Berkland, Meg; libero Plemons, Mya. |
| For SDSU: Roggenkamp, Meghan. |
| 1-0 | Point Pur-FW - (Haffner, Taya) Kill by Rosneck, Riley (from Ratkai, Panna). |
| 1-1 | Point SDSU - (Haffner, Taya) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| For SDSU: Groves, Alyssa. |
| 2-1 | Point Pur-FW - (Martin, Rylee) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 3-1 | Point Pur-FW - (Barrett, Becky) Kill by Stratford, Abby (from Barrett, Becky). |
| 4-1 | Point Pur-FW - (Barrett, Becky) Service ace (Van Egdom, Katie). |
| 4-2 | Point SDSU - (Barrett, Becky) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 4-3 | Point SDSU - (Zgonc, Sylvie) Kill by Schetnan, Sydni (from Martin, Rylee). |
| 4-4 | Point SDSU - (Zgonc, Sylvie) Service ace (Betts, LonDynn). |
| 4-5 | Point SDSU - (Zgonc, Sylvie) Service ace (TEAM). |
| 4-6 | Point SDSU - (Zgonc, Sylvie) Service ace (Barrett, Becky). |
| Timeout Purdue Fort Wayne. |
| 5-6 | Point Pur-FW - (Zgonc, Sylvie) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 6-6 | Point Pur-FW - (Plemons, Mya) Kill by Stratford, Abby (from Haffner, Taya). |
| 6-7 | Point SDSU - (Plemons, Mya) Service error. | so |
| 7-7 | Point Pur-FW - (Richardson, Joslyn) Kill by Medearis, Jena (from Haffner, Taya). | so |
| For Pur-FW: Berkland, Meg. |
| 8-7 | Point Pur-FW - (Berkland, Meg) Attack error by Groves, Alyssa. |
| 8-8 | Point SDSU - (Berkland, Meg) Kill by Burr, Madison (from Martin, Rylee). | so |
| For SDSU: Ventling-Brown, Anna; Honn, Camryn. |
| 9-8 | Point Pur-FW - (Honn, Camryn) Kill by Ratkai, Panna (from Betts, LonDynn). | so |
| 9-9 | Point SDSU - (Ratkai, Panna) Service error. | so |
| For SDSU: Wieber, Rachel. |
| 9-10 | Point SDSU - (Wieber, Rachel) Kill by Burr, Madison. |
| 10-10 | Point Pur-FW - (Wieber, Rachel) Service error. | so |
| 11-10 | Point Pur-FW - (Betts, LonDynn) Kill by Rosneck, Riley (from Ratkai, Panna). |
| 11-11 | Point SDSU - (Betts, LonDynn) Kill by Ventling-Brown, Anna (from Zgonc, Sylvie). | so |
| 12-11 | Point Pur-FW - (Burr, Madison) Kill by Rosneck, Riley (from Haffner, Taya), block error by Ventling-Brown, Anna. | so |
| 12-12 | Point SDSU - (Haffner, Taya) Kill by Schetnan, Sydni (from Honn, Camryn). | so |
| 13-12 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 13-13 | Point SDSU - (Barrett, Becky) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 13-14 | Point SDSU - (Zgonc, Sylvie) Service ace (TEAM). |
| 14-14 | Point Pur-FW - (Zgonc, Sylvie) Kill by Plemons, Mya (from Haffner, Taya). | so |
| 14-15 | Point SDSU - (Plemons, Mya) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| 15-15 | Point Pur-FW - (Richardson, Joslyn) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 15-16 | Point SDSU - (Berkland, Meg) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| 15-17 | Point SDSU - (Honn, Camryn) Service ace (Betts, LonDynn). |
| 16-17 | Point Pur-FW - (Honn, Camryn) Service error. | so |
| 16-18 | Point SDSU - (Ratkai, Panna) Kill by Burr, Madison. | so |
| 16-19 | Point SDSU - (Wieber, Rachel) Attack error by Medearis, Jena. |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Riegel, Iris; Jones, Nicole. |
| 16-20 | Point SDSU - (Wieber, Rachel) Kill by Ventling-Brown, Anna (from Schlimgen, Alia). |
| 16-21 | Point SDSU - (Wieber, Rachel) Kill by Ventling-Brown, Anna (from Honn, Camryn). |
| 17-21 | Point Pur-FW - (Wieber, Rachel) Kill by Riegel, Iris (from Jones, Nicole). | so |
| 18-21 | Point Pur-FW - (Betts, LonDynn) Attack error by Zgonc, Sylvie. |
| 18-22 | Point SDSU - (Betts, LonDynn) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| For SDSU: Johnson, Sophie. |
| 19-22 | Point Pur-FW - (Johnson, Sophie) Kill by Riegel, Iris (from Jones, Nicole), block error by Zgonc, Sylvie. | so |
| 19-23 | Point SDSU - (Haffner, Taya) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
| 20-23 | Point Pur-FW - (Martin, Rylee) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 20-24 | Point SDSU - (Barrett, Becky) Attack error by Ratkai, Panna. | so |
| 20-25 | Point SDSU - (Zgonc, Sylvie) Kill by Groves, Alyssa (from Schlimgen, Alia). |
| For SDSU: Honn, Camryn; Wieber, Rachel; Groves, Alyssa; Ventling-Brown, Anna; Johnson, Sophie; Schetnan, Sydni; libero Van Egdom, Katie. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Riegel, Iris; libero Barrett, Becky. |
| 0-1 | Point SDSU - (Martin, Rylee) Attack error by Stratford, Abby. |
| 0-2 | Point SDSU - (Martin, Rylee) Bad set by Jones, Nicole. |
| 0-3 | Point SDSU - (Martin, Rylee) Attack error by Stratford, Abby (block by Schetnan, Sydni). |
| 0-4 | Point SDSU - (Martin, Rylee) Attack error by Ratkai, Panna. |
| 0-5 | Point SDSU - (Martin, Rylee) Kill by Schetnan, Sydni (from Martin, Rylee). |
| Timeout Purdue Fort Wayne. |
| 1-5 | Point Pur-FW - (Martin, Rylee) Kill by Rosneck, Riley (from Betts, LonDynn). | so |
| 1-6 | Point SDSU - (Rosneck, Riley) Service error. | so |
| 2-6 | Point Pur-FW - (Zgonc, Sylvie) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 2-7 | Point SDSU - (Plemons, Mya) Kill by Schetnan, Sydni (from Martin, Rylee). | so |
| 2-8 | Point SDSU - (Richardson, Joslyn) Kill by Burr, Madison (from Martin, Rylee). |
| 2-9 | Point SDSU - (Richardson, Joslyn) Attack error by Ratkai, Panna (block by Burr, Madison; Groves, Alyssa). |
| 3-9 | Point Pur-FW - (Richardson, Joslyn) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| For Pur-FW: Haffner, Taya; Riegel, Iris. |
| 3-10 | Point SDSU - (Haffner, Taya) Service error. | so |
| For SDSU: Honn, Camryn; Ventling-Brown, Anna. |
| 4-10 | Point Pur-FW - (Honn, Camryn) Service error. | so |
| 4-11 | Point SDSU - (Ratkai, Panna) Attack error by Rosneck, Riley (block by Ventling-Brown, Anna; Burr, Madison). | so |
| For SDSU: Wieber, Rachel. |
| 4-12 | Point SDSU - (Wieber, Rachel) Kill by Burr, Madison (from Honn, Camryn). |
| Timeout Purdue Fort Wayne. |
| 5-12 | Point Pur-FW - (Wieber, Rachel) Kill by Medearis, Jena (from Riegel, Iris). | so |
| 5-13 | Point SDSU - (Betts, LonDynn) Kill by Zgonc, Sylvie. | so |
| 6-13 | Point Pur-FW - (Wieber, Rachel) Kill by Ratkai, Panna (from Rosneck, Riley). | so |
| 7-13 | Point Pur-FW - (Jones, Nicole) Kill by Plemons, Mya. |
| 7-14 | Point SDSU - (Jones, Nicole) Kill by Ventling-Brown, Anna (from Honn, Camryn). | so |
| 8-14 | Point Pur-FW - (Martin, Rylee) Service error. | so |
| For Pur-FW: Barrett, Becky. |
| 9-14 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna. |
| 9-15 | Point SDSU - (Barrett, Becky) Kill by Zgonc, Sylvie (from Martin, Rylee). | so |
| 10-15 | Point Pur-FW - (Zgonc, Sylvie) Kill by Stratford, Abby (from Jones, Nicole). | so |
| 11-15 | Point Pur-FW - (Plemons, Mya) Attack error by Groves, Alyssa. |
| 11-16 | Point SDSU - (Plemons, Mya) Service error. | so |
| 11-17 | Point SDSU - (Richardson, Joslyn) Attack error by Stratford, Abby. |
| 12-17 | Point Pur-FW - (Richardson, Joslyn) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 13-17 | Point Pur-FW - (Haffner, Taya) Attack error by Van Egdom, Katie (block by Riegel, Iris; Medearis, Jena). |
| 13-18 | Point SDSU - (Haffner, Taya) Kill by Groves, Alyssa (from Martin, Rylee). | so |
| 13-19 | Point SDSU - (Honn, Camryn) Kill by Ventling-Brown, Anna. |
| 13-20 | Point SDSU - (Honn, Camryn) Attack error by Riegel, Iris (block by Van Egdom, Katie). |
| 14-20 | Point Pur-FW - (Honn, Camryn) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 15-20 | Point Pur-FW - (Ratkai, Panna) Attack error by Burr, Madison. |
| 16-20 | Point Pur-FW - (Ratkai, Panna) Kill by Rosneck, Riley (from Haffner, Taya). |
| 17-20 | Point Pur-FW - (Ratkai, Panna) Kill by Medearis, Jena (from Haffner, Taya). |
| Timeout South Dakota St.. |
| 18-20 | Point Pur-FW - (Ratkai, Panna) Attack error by Ventling-Brown, Anna. |
| 18-21 | Point SDSU - (Ratkai, Panna) Attack error by Ratkai, Panna (block by Burr, Madison). | so |
| 18-22 | Point SDSU - (Wieber, Rachel) Service ace (Ratkai, Panna). |
| 18-23 | Point SDSU - (Wieber, Rachel) Kill by Zgonc, Sylvie. |
| 19-23 | Point Pur-FW - (Wieber, Rachel) Kill by Medearis, Jena (from Haffner, Taya). | so |
| 20-23 | Point Pur-FW - (Betts, LonDynn) Kill by Rosneck, Riley (from Haffner, Taya). |
| 21-23 | Point Pur-FW - (Betts, LonDynn) Attack error by Zgonc, Sylvie (block by Riegel, Iris; Plemons, Mya). |
| 22-23 | Point Pur-FW - (Betts, LonDynn) Bad set by Honn, Camryn. |
| Timeout South Dakota St.. |
| 22-24 | Point SDSU - (Betts, LonDynn) Kill by Zgonc, Sylvie (from Honn, Camryn). | so |
| 22-25 | Point SDSU - (Burr, Madison) Service ace (Rosneck, Riley). |
====================
==================== PURDUE FORT WAYNE 1, SOUTH DAKOTA ST. 3
====================