#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   SIUE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/28/21   EVANSVILLE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/28/21   KENT ST.   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/04/21   at Western Mich.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/10/21   vs Navy   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/21   at Liberty   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/11/21   vs Old Dominion   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/14/21   TOLEDO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/17/21   vs Tennessee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/17/21   at Purdue   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/23/21   GREEN BAY   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/24/21   MILWAUKEE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/26/21   UIC   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/28/21   at Oakland   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/01/21   at Robert Morris   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/02/21   at Youngstown St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/08/21   at Northern Ky.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/09/21   at Wright St.   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/12/21   CLEVELAND ST.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/15/21   at IUPUI   4  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/21/21   at Milwaukee   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/22/21   at Green Bay   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/24/21   at UIC   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/29/21   ROBERT MORRIS   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/30/21   YOUNGSTOWN ST.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/05/21   WRIGHT ST.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/06/21   NORTHERN KY.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/12/21   IUPUI   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 110  0  0  0  .000  0  0  0  22  0  0  0  0  0.0  0  0.0 

Sets played: 110