# 9 Crowe, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   SIUE   5  17  9  45  .178  1  2  2  2  10  1  1  0  2.0  0  20.5 
08/28/21   EVANSVILLE   3  12  4  26  .308  1  0  0  1  11  0  2  0  2.0  0  13.0 
08/28/21   KENT ST.   5  13  8  43  .116  3  2  3  3  12  0  4  1  4.0  0  17.0 
09/03/21   vs Southeast Mo. St.   *3  9  5  29  .138  1  0  2  3  7  0  0  0  0.0  1  9.0 
09/04/21   vs Indiana   *3  12  4  24  .333  0  0  2  1  3  1  0  0  1.0  0  13.0 
09/04/21   at Western Mich.   4  15  4  40  .275  3  2  0  0  12  0  0  0  0.0  0  17.0 
09/10/21   vs Navy   3  9  7  26  .077  0  0  0  1  5  0  1  0  1.0  0  9.5 
09/11/21   at Liberty   5  21  7  49  .286  0  1  3  2  10  0  1  0  1.0  0  22.5 
09/11/21   vs Old Dominion   4  15  5  51  .196  3  1  0  3  7  0  2  0  2.0  0  17.0 
09/14/21   TOLEDO   3  13  8  41  .122  1  1  0  0  9  0  2  0  2.0  0  15.0 
09/17/21   vs Tennessee   3  10  8  36  .056  1  4  1  1  7  0  1  0  1.0  0  14.5 
09/17/21   at Purdue   3  5  8  30  -.100  1  1  0  3  5  0  0  0  0.0  0  6.0 
09/18/21   vs Jacksonville St.   *4  13  6  41  .171  2  1  2  1  6  1  0  0  1.0  0  15.0 
09/23/21   GREEN BAY   5  19  9  53  .189  3  0  1  4  10  0  3  0  3.0  0  20.5 
09/24/21   MILWAUKEE   4  8  6  35  .057  1  0  1  5  11  0  1  0  1.0  0  8.5 
09/26/21   UIC   5  22  5  49  .347  0  3  3  0  12  0  0  0  0.0  0  25.0 
09/28/21   at Oakland   5  18  11  55  .127  2  1  0  0  19  0  1  1  1.0  0  19.5 
10/01/21   at Robert Morris   4  14  5  33  .273  1  1  2  0  12  0  1  0  1.0  0  15.5 
10/02/21   at Youngstown St.   3  12  2  24  .417  2  3  0  0  14  0  0  0  0.0  0  15.0 
10/08/21   at Northern Ky.   3  11  6  31  .161  1  1  1  1  5  0  0  1  0.0  0  12.0 
10/09/21   at Wright St.   3  8  6  41  .049  0  0  0  0  8  0  2  0  2.0  0  9.0 
10/12/21   CLEVELAND ST.   4  12  7  35  .143  0  0  5  0  10  0  2  0  2.0  0  13.0 
10/15/21   at IUPUI   4  13  5  37  .216  0  3  0  1  8  0  0  1  0.0  0  16.0 
10/21/21   at Milwaukee   3  10  2  26  .308  0  0  1  2  6  0  0  0  0.0  0  10.0 
10/22/21   at Green Bay   4  12  4  31  .258  3  1  4  0  12  0  1  0  1.0  0  13.5 
10/24/21   at UIC   5  15  3  37  .324  1  0  1  1  6  0  0  0  0.0  0  15.0 
10/29/21   ROBERT MORRIS   4  14  5  30  .300  1  2  1  1  9  0  1  0  1.0  0  16.5 
10/30/21   YOUNGSTOWN ST.   4  18  8  49  .204  0  0  3  2  9  0  1  1  1.0  0  18.5 
11/05/21   WRIGHT ST.   3  10  6  33  .121  2  0  1  1  15  0  0  0  0.0  0  10.0 
11/06/21   NORTHERN KY.   5  12  11  48  .021  3  0  3  3  17  2  1  0  3.0  0  14.5 
11/12/21   IUPUI   4  16  8  48  .167  0  0  4  0  15  0  1  0  1.0  0  16.5 
Totals 120  408  192  1176  .184  37  30  46  42  302  5  29  5  34.0  1  457.5 

Sets played: 120
Kills per set: 3.40
Assists per set: 0.31
Service aces per set: 0.25
Digs per set: 2.52
Blocks per set: 0.28