Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | SIUE | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
08/28/21 | EVANSVILLE | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/28/21 | KENT ST. | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
09/03/21 | vs Southeast Mo. St. | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/04/21 | vs Indiana | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/04/21 | at Western Mich. | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/10/21 | vs Navy | 3 | 6 | 4 | 14 | .143 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
09/11/21 | at Liberty | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/11/21 | vs Old Dominion | 4 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
09/14/21 | TOLEDO | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/17/21 | vs Tennessee | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/17/21 | at Purdue | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/18/21 | vs Jacksonville St. | *4 | 11 | 7 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
09/23/21 | GREEN BAY | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 9.5 |
09/24/21 | MILWAUKEE | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
09/26/21 | UIC | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
09/28/21 | at Oakland | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
10/01/21 | at Robert Morris | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
10/02/21 | at Youngstown St. | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/08/21 | at Northern Ky. | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 11.5 |
10/09/21 | at Wright St. | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
10/12/21 | CLEVELAND ST. | 4 | 12 | 2 | 19 | .526 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
10/15/21 | at IUPUI | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/21/21 | at Milwaukee | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/22/21 | at Green Bay | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
10/24/21 | at UIC | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
10/29/21 | ROBERT MORRIS | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/30/21 | YOUNGSTOWN ST. | 4 | 9 | 5 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/05/21 | WRIGHT ST. | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/06/21 | NORTHERN KY. | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
11/12/21 | IUPUI | 4 | 12 | 5 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Totals | 120 | 244 | 98 | 532 | .274 | 5 | 2 | 11 | 0 | 40 | 24 | 63 | 6 | 87.0 | 1 | 301.5 |
Sets played: 120 Kills per set: 2.03 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.33 Blocks per set: 0.73 |