Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | SIUE | 5 | 2 | 0 | 5 | .400 | 30 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
08/28/21 | EVANSVILLE | 3 | 2 | 1 | 4 | .250 | 22 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/28/21 | KENT ST. | 5 | 2 | 0 | 5 | .400 | 25 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | vs Southeast Mo. St. | *3 | 0 | 0 | 4 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Indiana | *3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/04/21 | at Western Mich. | 4 | 0 | 0 | 6 | .000 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Navy | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
09/11/21 | at Liberty | 5 | 1 | 2 | 5 | -.200 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Old Dominion | 4 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/21 | TOLEDO | 3 | 1 | 0 | 5 | .200 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | vs Tennessee | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at Purdue | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | vs Jacksonville St. | *4 | 1 | 0 | 6 | .167 | 33 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/23/21 | GREEN BAY | 5 | 6 | 0 | 8 | .750 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/24/21 | MILWAUKEE | 4 | 1 | 0 | 7 | .143 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/21 | UIC | 5 | 0 | 0 | 5 | .000 | 53 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/28/21 | at Oakland | 5 | 5 | 0 | 6 | .833 | 38 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/01/21 | at Robert Morris | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/02/21 | at Youngstown St. | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | at Northern Ky. | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/09/21 | at Wright St. | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/12/21 | CLEVELAND ST. | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | at IUPUI | 4 | 2 | 2 | 7 | .000 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/21/21 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Green Bay | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/24/21 | at UIC | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/29/21 | ROBERT MORRIS | 4 | 3 | 0 | 4 | .750 | 42 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/21 | YOUNGSTOWN ST. | 4 | 1 | 0 | 2 | .500 | 42 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | WRIGHT ST. | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | NORTHERN KY. | 5 | 3 | 1 | 8 | .250 | 42 | 0 | 3 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/12/21 | IUPUI | 4 | 2 | 0 | 3 | .667 | 33 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 120 | 41 | 10 | 122 | .254 | 839 | 17 | 24 | 0 | 305 | 0 | 9 | 4 | 9.0 | 5 | 62.5 |
Sets played: 120 Kills per set: 0.34 Assists per set: 6.99 Service aces per set: 0.14 Digs per set: 2.54 Blocks per set: 0.08 |