Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | SIUE | 5 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
08/28/21 | EVANSVILLE | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
08/28/21 | KENT ST. | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/03/21 | vs Southeast Mo. St. | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/04/21 | vs Indiana | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/04/21 | at Western Mich. | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/10/21 | vs Navy | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/11/21 | at Liberty | 5 | 16 | 9 | 35 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/11/21 | vs Old Dominion | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
09/14/21 | TOLEDO | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/17/21 | vs Tennessee | 3 | 8 | 2 | 21 | .286 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/21 | at Purdue | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/18/21 | vs Jacksonville St. | *4 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/23/21 | GREEN BAY | 5 | 15 | 6 | 43 | .209 | 1 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/24/21 | MILWAUKEE | 4 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
09/26/21 | UIC | 5 | 14 | 4 | 38 | .263 | 1 | 0 | 1 | 5 | 11 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/28/21 | at Oakland | 5 | 18 | 10 | 58 | .138 | 1 | 0 | 3 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
10/01/21 | at Robert Morris | 4 | 15 | 5 | 32 | .312 | 0 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
10/02/21 | at Youngstown St. | 3 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
10/08/21 | at Northern Ky. | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/09/21 | at Wright St. | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/12/21 | CLEVELAND ST. | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/15/21 | at IUPUI | 4 | 11 | 5 | 26 | .231 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
10/21/21 | at Milwaukee | 3 | 1 | 6 | 14 | -.357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/21 | at Green Bay | 4 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
10/24/21 | at UIC | 5 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
10/29/21 | ROBERT MORRIS | 4 | 9 | 5 | 19 | .211 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/30/21 | YOUNGSTOWN ST. | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 105 | 247 | 121 | 660 | .191 | 10 | 14 | 13 | 23 | 109 | 5 | 31 | 8 | 36.0 | 0 | 281.5 |
Sets played: 105 Kills per set: 2.35 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 1.04 Blocks per set: 0.34 |