Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | EVANSVILLE | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
08/28/21 | KENT ST. | 5 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
09/03/21 | vs Southeast Mo. St. | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/21 | vs Indiana | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
09/04/21 | at Western Mich. | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/10/21 | vs Navy | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/11/21 | at Liberty | 5 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/11/21 | vs Old Dominion | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | vs Tennessee | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/17/21 | at Purdue | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/18/21 | vs Jacksonville St. | *4 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/23/21 | GREEN BAY | 5 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
09/24/21 | MILWAUKEE | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
09/26/21 | UIC | 5 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
10/12/21 | CLEVELAND ST. | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
10/15/21 | at IUPUI | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/21/21 | at Milwaukee | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/22/21 | at Green Bay | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
10/24/21 | at UIC | 5 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
10/29/21 | ROBERT MORRIS | 4 | 11 | 0 | 18 | .611 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
10/30/21 | YOUNGSTOWN ST. | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
11/05/21 | WRIGHT ST. | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/06/21 | NORTHERN KY. | 5 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
Totals | 87 | 121 | 35 | 271 | .317 | 7 | 4 | 10 | 2 | 20 | 14 | 64 | 5 | 78.0 | 0 | 171.0 |
Sets played: 87 Kills per set: 1.39 Assists per set: 0.08 Service aces per set: 0.05 Digs per set: 0.23 Blocks per set: 0.90 |