Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | SIUE | 4 | 5 | 2 | 8 | .375 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/28/21 | EVANSVILLE | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Southeast Mo. St. | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Indiana | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | at Western Mich. | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Navy | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | at Liberty | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/11/21 | vs Old Dominion | 4 | 2 | 0 | 5 | .400 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
09/14/21 | TOLEDO | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/17/21 | vs Tennessee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | at Purdue | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | GREEN BAY | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | MILWAUKEE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/26/21 | UIC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/21 | at Oakland | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/21 | at Robert Morris | 3 | 3 | 0 | 6 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/02/21 | at Youngstown St. | 3 | 2 | 1 | 9 | .111 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
10/08/21 | at Northern Ky. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/09/21 | at Wright St. | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | CLEVELAND ST. | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at IUPUI | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/21 | at Milwaukee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Green Bay | 4 | 6 | 3 | 12 | .250 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/24/21 | at UIC | 5 | 4 | 0 | 5 | .800 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/29/21 | ROBERT MORRIS | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | YOUNGSTOWN ST. | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | WRIGHT ST. | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 62 | 27 | 8 | 65 | .292 | 206 | 4 | 15 | 0 | 60 | 1 | 4 | 4 | 5.0 | 8 | 34.0 |
Sets played: 62 Kills per set: 0.44 Assists per set: 3.32 Service aces per set: 0.06 Digs per set: 0.97 Blocks per set: 0.08 |