Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | SIUE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | EVANSVILLE | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | KENT ST. | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | vs Southeast Mo. St. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs Indiana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | at Western Mich. | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Navy | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | at Liberty | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/21 | vs Old Dominion | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/21 | TOLEDO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | vs Tennessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | at Purdue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | vs Jacksonville St. | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/21 | GREEN BAY | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | MILWAUKEE | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/21 | UIC | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/21 | at Oakland | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | at Robert Morris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | at Youngstown St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/08/21 | at Northern Ky. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | at Wright St. | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/21 | CLEVELAND ST. | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/21 | at IUPUI | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/21 | at Milwaukee | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at Green Bay | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/24/21 | at UIC | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | ROBERT MORRIS | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/21 | YOUNGSTOWN ST. | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/21 | WRIGHT ST. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | NORTHERN KY. | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | IUPUI | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 120 | 2 | 0 | 10 | .200 | 137 | 29 | 29 | 37 | 452 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sets played: 120 Kills per set: 0.02 Assists per set: 1.14 Service aces per set: 0.24 Digs per set: 3.77 |