| For Pur-FW: Crowe, Katie; Gates, Madison; Wurster, Madelyn; Schiller, Sidney; Jackson, Ramei; Baldwin, Leigha; libero Crucis, Rachael. |
| For WSU: Powers, Celia; Sauer, Teddie; Stephenson, Lainey; Ruskaup, Ellee; Baker, Nyssa; Martin, Callie; libero Story, Jenna. |
| 1-0 | Point WSU - (Schiller, Sidney) Kill by Martin, Callie (from Stephenson, Lainey). | so |
| 2-0 | Point WSU - (Story, Jenna) Kill by Martin, Callie (from Story, Jenna). |
| 3-0 | Point WSU - (Story, Jenna) Service ace (TEAM). |
| 3-1 | Point Pur-FW - (Story, Jenna) Kill by Wurster, Madelyn (from Gates, Madison). | so |
| 3-2 | Point Pur-FW - (Crucis, Rachael) Kill by Jackson, Ramei (from Gates, Madison). |
| 4-2 | Point WSU - (Crucis, Rachael) Attack error by Wurster, Madelyn (block by Powers, Celia; Baker, Nyssa). | so |
| 5-2 | Point WSU - (Martin, Callie) Attack error by Wurster, Madelyn. |
| 5-3 | Point Pur-FW - (Martin, Callie) Kill by Jackson, Ramei (from Gates, Madison). | so |
| 5-4 | Point Pur-FW - (Wurster, Madelyn) Service ace (Ruskaup, Ellee). |
| 6-4 | Point WSU - (Wurster, Madelyn) Kill by Powers, Celia (from Stephenson, Lainey). | so |
| For WSU: Alders, Megan. |
| 6-5 | Point Pur-FW - (Powers, Celia) Kill by Crowe, Katie (from Gates, Madison). | so |
| For Pur-FW: Castleman, Maggie. |
| 7-5 | Point WSU - (Crowe, Katie) Kill by Stephenson, Lainey (from Martin, Callie). | so |
| For WSU: Morey, Jenny. |
| 7-6 | Point Pur-FW - (Morey, Jenny) Kill by Jackson, Ramei (from Gates, Madison). | so |
| For Pur-FW: Traciak, Alexandra. |
| 7-7 | Point Pur-FW - (Traciak, Alexandra) Attack error by Alders, Megan (block by Baldwin, Leigha; Gates, Madison). |
| 8-7 | Point WSU - (Traciak, Alexandra) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| 9-7 | Point WSU - (Stephenson, Lainey) Kill by Alders, Megan (from Stephenson, Lainey). |
| 10-7 | Point WSU - (Stephenson, Lainey) Service ace (Castleman, Maggie). |
| 11-7 | Point WSU - (Stephenson, Lainey) Kill by Martin, Callie (from Stephenson, Lainey). |
| Timeout Purdue Fort Wayne. |
| 12-7 | Point WSU - (Stephenson, Lainey) Kill by Alders, Megan (from Stephenson, Lainey). |
| 13-7 | Point WSU - (Stephenson, Lainey) Kill by Sauer, Teddie (from Stephenson, Lainey). |
| 14-7 | Point WSU - (Stephenson, Lainey) Service ace (TEAM). |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Larsen, Joanna; Nell, Maddi. |
| 14-8 | Point Pur-FW - (Stephenson, Lainey) Kill by Larsen, Joanna (from Nell, Maddi). | so |
| 15-8 | Point WSU - (Gates, Madison) Kill by Sauer, Teddie. | so |
| 16-8 | Point WSU - (Ruskaup, Ellee) Kill by Sauer, Teddie (from Stephenson, Lainey). |
| 17-8 | Point WSU - (Ruskaup, Ellee) Kill by Powers, Celia (from Story, Jenna). |
| 18-8 | Point WSU - (Ruskaup, Ellee) Attack error by Crowe, Katie. |
| 18-9 | Point Pur-FW - (Ruskaup, Ellee) Attack error by Martin, Callie (block by Baldwin, Leigha; Wurster, Madelyn). | so |
| 18-10 | Point Pur-FW - (Castleman, Maggie) Attack error by Sauer, Teddie (block by Wurster, Madelyn; Baldwin, Leigha). |
| 18-11 | Point Pur-FW - (Castleman, Maggie) Kill by Wurster, Madelyn (from Crucis, Rachael). |
| 19-11 | Point WSU - (Castleman, Maggie) Kill by Powers, Celia (from Stephenson, Lainey). | so |
| 20-11 | Point WSU - (Story, Jenna) Attack error by Crowe, Katie (block by Martin, Callie; Baker, Nyssa). |
| 20-12 | Point Pur-FW - (Story, Jenna) Service error. | so |
| 20-13 | Point Pur-FW - (Crucis, Rachael) Attack error by Baker, Nyssa. |
| 20-14 | Point Pur-FW - (Crucis, Rachael) Kill by Gates, Madison (from Wurster, Madelyn). |
| 21-14 | Point WSU - (Crucis, Rachael) Attack error by Wurster, Madelyn. | so |
| 21-15 | Point Pur-FW - (Martin, Callie) Kill by Wurster, Madelyn (from Gates, Madison). | so |
| 22-15 | Point WSU - (Wurster, Madelyn) Service error. | so |
| For Pur-FW: Springer, Jen. |
| 22-16 | Point Pur-FW - (Powers, Celia) Kill by Crowe, Katie (from Gates, Madison). | so |
| 23-16 | Point WSU - (Crowe, Katie) Kill by Alders, Megan (from Story, Jenna), block error by Gates, Madison. | so |
| 24-16 | Point WSU - (Morey, Jenny) Service ace (Crucis, Rachael). |
| 25-16 | Point WSU - (Morey, Jenny) Attack error by Gates, Madison. |
| For Pur-FW: Crowe, Katie; Gates, Madison; Wurster, Madelyn; Traciak, Alexandra; Nell, Maddi; Schiller, Sidney; libero Castleman, Maggie. |
| For WSU: Powers, Celia; Sauer, Teddie; Stephenson, Lainey; Ruskaup, Ellee; Alders, Megan; Baker, Nyssa; libero Martin, Callie. |
| For Pur-FW: Jones, Nicole. |
| 0-1 | Point Pur-FW - (Ruskaup, Ellee) Kill by Crowe, Katie (from Jones, Nicole). | so |
| 1-1 | Point WSU - (Crucis, Rachael) Kill by Powers, Celia (from Stephenson, Lainey). | so |
| 1-2 | Point Pur-FW - (Story, Jenna) Kill by Wurster, Madelyn. | so |
| For Pur-FW: Gates, Madison; Castleman, Maggie. |
| 2-2 | Point WSU - (Gates, Madison) Kill by Baker, Nyssa (from Stephenson, Lainey). | so |
| 3-2 | Point WSU - (Martin, Callie) Kill by Baker, Nyssa (from Stephenson, Lainey). |
| 3-3 | Point Pur-FW - (Martin, Callie) Kill by Castleman, Maggie (from Gates, Madison). | so |
| 4-3 | Point WSU - (Crowe, Katie) Ball handling error by Schiller, Sidney. | so |
| For WSU: Alders, Megan. |
| 4-4 | Point Pur-FW - (Powers, Celia) Kill by Castleman, Maggie (from Gates, Madison). | so |
| For Pur-FW: Traciak, Alexandra. |
| 5-4 | Point WSU - (Traciak, Alexandra) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| For WSU: Morey, Jenny. |
| 6-4 | Point WSU - (Morey, Jenny) Kill by Alders, Megan (from Stephenson, Lainey). |
| 6-5 | Point Pur-FW - (Morey, Jenny) Kill by Castleman, Maggie (from Gates, Madison). | so |
| 7-5 | Point WSU - (Jones, Nicole) Service error. | so |
| 8-5 | Point WSU - (Stephenson, Lainey) Attack error by Jackson, Ramei. |
| 9-5 | Point WSU - (Stephenson, Lainey) Kill by Martin, Callie (from Stephenson, Lainey). |
| Timeout Purdue Fort Wayne. |
| 9-6 | Point Pur-FW - (Stephenson, Lainey) Attack error by Alders, Megan (block by Wurster, Madelyn; Jackson, Ramei). | so |
| 10-6 | Point WSU - (Schiller, Sidney) Kill by Alders, Megan. | so |
| 10-7 | Point Pur-FW - (Ruskaup, Ellee) Attack error by Sauer, Teddie. | so |
| 11-7 | Point WSU - (Crucis, Rachael) Kill by Stephenson, Lainey (from Story, Jenna). | so |
| 11-8 | Point Pur-FW - (Story, Jenna) Kill by Crowe, Katie (from Jones, Nicole). | so |
| 12-8 | Point WSU - (Gates, Madison) Attack error by Crowe, Katie. | so |
| 13-8 | Point WSU - (Martin, Callie) Kill by Baker, Nyssa (from Stephenson, Lainey). |
| 14-8 | Point WSU - (Martin, Callie) Kill by Powers, Celia (from Stephenson, Lainey). |
| 14-9 | Point Pur-FW - (Martin, Callie) Kill by Crowe, Katie (from Gates, Madison). | so |
| 14-10 | Point Pur-FW - (Crowe, Katie) Attack error by Powers, Celia (block by Baldwin, Leigha; Castleman, Maggie). |
| 15-10 | Point WSU - (Crowe, Katie) Kill by Baker, Nyssa (from Stephenson, Lainey). | so |
| 15-11 | Point Pur-FW - (Powers, Celia) Attack error by Alders, Megan (block by Baldwin, Leigha; Castleman, Maggie). | so |
| 16-11 | Point WSU - (Traciak, Alexandra) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| 16-12 | Point Pur-FW - (Morey, Jenny) Kill by Jackson, Ramei (from Gates, Madison). | so |
| 17-12 | Point WSU - (Jones, Nicole) Kill by Sauer, Teddie (from Stephenson, Lainey). | so |
| 18-12 | Point WSU - (Stephenson, Lainey) Attack error by Crowe, Katie. |
| 18-13 | Point Pur-FW - (Stephenson, Lainey) Kill by Jackson, Ramei (from Jones, Nicole). | so |
| 18-14 | Point Pur-FW - (Schiller, Sidney) Attack error by Alders, Megan. |
| 18-15 | Point Pur-FW - (Schiller, Sidney) Attack error by Martin, Callie. |
| 18-16 | Point Pur-FW - (Schiller, Sidney) Bad set by Story, Jenna. |
| Timeout Wright St.. |
| 19-16 | Point WSU - (Schiller, Sidney) Kill by Martin, Callie (from Story, Jenna). | so |
| 19-17 | Point Pur-FW - (Ruskaup, Ellee) Attack error by Powers, Celia (block by Jackson, Ramei; Wurster, Madelyn). | so |
| 20-17 | Point WSU - (Crucis, Rachael) Attack error by Crowe, Katie (block by Martin, Callie; Sauer, Teddie). | so |
| 20-18 | Point Pur-FW - (Story, Jenna) Kill by Wurster, Madelyn (from Jones, Nicole). | so |
| 21-18 | Point WSU - (Gates, Madison) Kill by Baker, Nyssa (from Stephenson, Lainey). | so |
| 22-18 | Point WSU - (Martin, Callie) Attack error by Crowe, Katie (block by Baker, Nyssa; Powers, Celia). |
| Timeout Purdue Fort Wayne. |
| 23-18 | Point WSU - (Martin, Callie) Kill by Powers, Celia (from Stephenson, Lainey). |
| 24-18 | Point WSU - (Martin, Callie) Attack error by Baldwin, Leigha (block by Baker, Nyssa). |
| 24-19 | Point Pur-FW - (Martin, Callie) Kill by Castleman, Maggie (from Gates, Madison). | so |
| 24-20 | Point Pur-FW - (Crowe, Katie) Attack error by Baker, Nyssa. |
| 24-21 | Point Pur-FW - (Crowe, Katie) Attack error by Powers, Celia. |
| 25-21 | Point WSU - (Crowe, Katie) Kill by Powers, Celia (from Stephenson, Lainey). | so |
| For Pur-FW: Crowe, Katie; Gates, Madison; Wurster, Madelyn; Traciak, Alexandra; Schiller, Sidney; Castleman, Maggie; libero Jackson, Ramei. |
| For WSU: Powers, Celia; Sauer, Teddie; Stephenson, Lainey; Ruskaup, Ellee; Alders, Megan; Baker, Nyssa; libero Martin, Callie. |
| For Pur-FW: Nell, Maddi. |
| 1-0 | Point WSU - (Nell, Maddi) Attack error by Wurster, Madelyn. | so |
| 1-1 | Point Pur-FW - (Story, Jenna) Attack error by Martin, Callie (block by Wurster, Madelyn; Jackson, Ramei). | so |
| 2-1 | Point WSU - (Schiller, Sidney) Kill by Martin, Callie (from Stephenson, Lainey). | so |
| 3-1 | Point WSU - (Martin, Callie) Kill by Baker, Nyssa. |
| 3-2 | Point Pur-FW - (Martin, Callie) Kill by Crowe, Katie (from Nell, Maddi). | so |
| 3-3 | Point Pur-FW - (Crucis, Rachael) Service ace (Ruskaup, Ellee). |
| 4-3 | Point WSU - (Crucis, Rachael) Kill by Baker, Nyssa (from Stephenson, Lainey). | so |
| For WSU: Alders, Megan. |
| 5-3 | Point WSU - (Powers, Celia) Kill by Baker, Nyssa (from Stephenson, Lainey). |
| 5-4 | Point Pur-FW - (Powers, Celia) Service error. | so |
| For Pur-FW: Castleman, Maggie; Gates, Madison. |
| 6-4 | Point WSU - (Gates, Madison) Kill by Stephenson, Lainey (from Powers, Celia). | so |
| For WSU: Morey, Jenny. |
| 7-4 | Point WSU - (Morey, Jenny) Attack error by Castleman, Maggie. |
| 7-5 | Point Pur-FW - (Morey, Jenny) Kill by Crowe, Katie (from Crucis, Rachael). | so |
| 8-5 | Point WSU - (Crowe, Katie) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| 9-5 | Point WSU - (Stephenson, Lainey) Attack error by Schiller, Sidney. |
| 9-6 | Point Pur-FW - (Stephenson, Lainey) Attack error by Martin, Callie. | so |
| 9-7 | Point Pur-FW - (Baldwin, Leigha) Attack error by Alders, Megan (block by Castleman, Maggie; Jackson, Ramei). |
| 9-8 | Point Pur-FW - (Baldwin, Leigha) Attack error by Sauer, Teddie. |
| 10-8 | Point WSU - (Baldwin, Leigha) Service error. | so |
| 10-9 | Point Pur-FW - (Ruskaup, Ellee) Attack error by Sauer, Teddie. | so |
| 11-9 | Point WSU - (Nell, Maddi) Kill by Sauer, Teddie (from Stephenson, Lainey). | so |
| For WSU: Bransfield, Taylor. |
| 12-9 | Point WSU - (Story, Jenna) Service ace (TEAM). |
| 12-10 | Point Pur-FW - (Story, Jenna) Kill by Schiller, Sidney (from Nell, Maddi). | so |
| 12-11 | Point Pur-FW - (Schiller, Sidney) Kill by Schiller, Sidney (from Nell, Maddi). |
| 12-12 | Point Pur-FW - (Schiller, Sidney) Attack error by Martin, Callie (block by Jackson, Ramei; Crowe, Katie). |
| 12-13 | Point Pur-FW - (Schiller, Sidney) Attack error by Bransfield, Taylor (block by Jackson, Ramei; Crowe, Katie). |
| 12-14 | Point Pur-FW - (Schiller, Sidney) Kill by Wurster, Madelyn. |
| 13-14 | Point WSU - (Schiller, Sidney) Kill by Powers, Celia. | so |
| 13-15 | Point Pur-FW - (Martin, Callie) Kill by Wurster, Madelyn (from Nell, Maddi). | so |
| 14-15 | Point WSU - (Crucis, Rachael) Kill by Stephenson, Lainey (from Ruskaup, Ellee). | so |
| 15-15 | Point WSU - (Powers, Celia) Kill by Alders, Megan (from Stephenson, Lainey). |
| 16-15 | Point WSU - (Powers, Celia) Service ace (Schiller, Sidney). |
| 17-15 | Point WSU - (Powers, Celia) Kill by Powers, Celia (from Stephenson, Lainey). |
| Timeout Purdue Fort Wayne. |
| 18-15 | Point WSU - (Powers, Celia) Bad set by Nell, Maddi. |
| 18-16 | Point Pur-FW - (Powers, Celia) Service error. | so |
| 19-16 | Point WSU - (Gates, Madison) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| 19-17 | Point Pur-FW - (Morey, Jenny) Kill by Crowe, Katie (from Gates, Madison). | so |
| 20-17 | Point WSU - (Crowe, Katie) Kill by Alders, Megan (from Stephenson, Lainey). | so |
| 20-18 | Point Pur-FW - (Stephenson, Lainey) Kill by Schiller, Sidney (from Gates, Madison). | so |
| For Pur-FW: Traciak, Alexandra. |
| 21-18 | Point WSU - (Traciak, Alexandra) Kill by Sauer, Teddie (from Stephenson, Lainey). | so |
| 21-19 | Point Pur-FW - (Ruskaup, Ellee) Kill by Castleman, Maggie (from Gates, Madison). | so |
| 22-19 | Point WSU - (Nell, Maddi) Kill by Martin, Callie (from Stephenson, Lainey). | so |
| Timeout Purdue Fort Wayne. |
| 22-20 | Point Pur-FW - (Story, Jenna) Kill by Jackson, Ramei (from Nell, Maddi). | so |
| 23-20 | Point WSU - (Schiller, Sidney) Kill by Powers, Celia (from Stephenson, Lainey). | so |
| 24-20 | Point WSU - (Martin, Callie) Kill by Stephenson, Lainey (from Story, Jenna). |
| 24-21 | Point Pur-FW - (Martin, Callie) Kill by Wurster, Madelyn (from Nell, Maddi). | so |
| 25-21 | Point WSU - (Crucis, Rachael) Kill by Powers, Celia (from Stephenson, Lainey). | so |