Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | WESTERN MICHIGAN | *5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Aug 31 | SOUTH ALABAMA | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Aug 31 | NORTHERN KENTUCKY | *3 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | vs Nevada | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Sep 06 | at San Francisco | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 07 | vs UC Riverside | 5 | 12 | 7 | 31 | .161 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
Sep 10 | IUPUI | *4 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 13 | at Evansville | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 14 | EASTERN ILLINOIS | *4 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Sep 14 | MTSU | 5 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 17 | at Eastern Mich. | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | vs Presbyterian | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Sep 21 | vs Central Arkansas | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 21 | vs SIUE | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 24 | WESTERN ILLINOIS | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 27 | DENVER | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
Oct 04 | vs North Dakota St. | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 06 | at North Dakota | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 11 | ORAL ROBERTS | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | at Omaha | 5 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 18 | at South Dakota St. | 5 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 20 | vs South Dakota | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 22 | at Western Illinois | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 25 | at Denver | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 01 | NORTH DAKOTA ST. | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 03 | NORTH DAKOTA | 4 | 19 | 4 | 32 | .469 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Nov 08 | OMAHA | *4 | 15 | 9 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 10 | at Oral Roberts | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 15 | SOUTH DAKOTA ST. | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 17 | SOUTH DAKOTA | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 22 | vs Oral Roberts | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 1 | 9.5 |
Nov 23 | at Denver | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Dec 5 | at Bowling Green | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Totals | 126 | 298 | 142 | 759 | .206 | 6 | 0 | 0 | 0 | 51 | 7 | 67 | 10 | 74.0 | 1 | 338.5 |
Sets played: 126 Kills per set: 2.37 Assists per set: 0.05 Digs per set: 0.40 Blocks per set: 0.59 |