| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MURRAY STATE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | YOUNGSTOWN STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | BALL STATE | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Aug 30 | at Western Michigan | *5 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Bowling Green | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Northern Kentucky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN MICHIGAN | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Marshall | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | at Toledo | 4 | 0 | 1 | 3 | -.333 | 15 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | vs Saint Francis (PA) | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs American | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | at Hofstra | 5 | 0 | 1 | 2 | -.500 | 23 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | at Stony Brook | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | at Omaha | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Western Illinois | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | DENVER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at North Dakota State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at South Dakota | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | SOUTH DAKOTA STATE | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | ORAL ROBERTS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at IUPUI | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | WESTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | OMAHA | 4 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | VALPARAISO | *4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Denver | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | at South Dakota State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | IUPUI | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | NORTH DAKOTA STATE | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Oral Roberts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Oral Roberts | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 115 | 0 | 3 | 11 | -.273 | 201 | 18 | 38 | 10 | 208 | 0 | 0 | 0 | 0.0 | 7 | 18.0 | |
|
Sets played: 115 Kills per set: 0.00 Assists per set: 1.75 Service aces per set: 0.16 Digs per set: 1.81 Blocks per set: 0.00 Points per set: 0.16 |