| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MURRAY STATE | *4 | 12 | 1 | 42 | .262 | 2 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 27 | YOUNGSTOWN STATE | *3 | 7 | 4 | 31 | .097 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Aug 27 | BALL STATE | *5 | 14 | 4 | 45 | .222 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Aug 30 | at Western Michigan | *5 | 13 | 6 | 42 | .167 | 0 | 0 | 3 | 1 | 21 | 0 | 1 | 1 | 1.0 | 1 | 13.5 |
| Sep 02 | at Bowling Green | *3 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 03 | vs Northern Kentucky | *3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | EASTERN MICHIGAN | *3 | 6 | 4 | 23 | .087 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | vs Marshall | *3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 09 | at Toledo | *4 | 8 | 6 | 23 | .087 | 1 | 1 | 3 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 10 | vs Saint Francis (PA) | *4 | 20 | 4 | 45 | .356 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 16 | vs American | *4 | 16 | 7 | 39 | .231 | 0 | 2 | 0 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 16 | at Hofstra | *5 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 17 | at Stony Brook | *5 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 23 | at Omaha | *5 | 19 | 7 | 50 | .240 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 25 | at Western Illinois | *3 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | DENVER | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 3 | 0 | 9 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 07 | at North Dakota State | *5 | 16 | 7 | 59 | .153 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 08 | at South Dakota | *5 | 13 | 8 | 41 | .122 | 0 | 0 | 0 | 2 | 20 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 14 | SOUTH DAKOTA STATE | *4 | 10 | 6 | 21 | .190 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 15 | ORAL ROBERTS | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 18 | at IUPUI | *5 | 14 | 12 | 49 | .041 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 21 | WESTERN ILLINOIS | *3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 22 | OMAHA | *4 | 14 | 3 | 27 | .407 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 25 | VALPARAISO | *4 | 15 | 9 | 54 | .111 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 28 | at Denver | *4 | 18 | 9 | 49 | .184 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 30 | at South Dakota State | *4 | 6 | 9 | 25 | -.120 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Nov 01 | IUPUI | *3 | 9 | 2 | 29 | .241 | 3 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 04 | NORTH DAKOTA STATE | *5 | 9 | 5 | 48 | .083 | 0 | 1 | 1 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 05 | SOUTH DAKOTA | *3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 11 | at Oral Roberts | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 18 | vs Oral Roberts | *3 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 120 | 342 | 140 | 1010 | .200 | 19 | 16 | 25 | 23 | 277 | 9 | 48 | 4 | 57.0 | 3 | 391.0 | |
|
Sets played: 120 Kills per set: 2.85 Assists per set: 0.16 Service aces per set: 0.13 Digs per set: 2.31 Blocks per set: 0.47 Points per set: 3.26 |