| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MURRAY STATE | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | YOUNGSTOWN STATE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | BALL STATE | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | at Western Michigan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Bowling Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Northern Kentucky | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | EASTERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Marshall | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Toledo | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Saint Francis (PA) | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs American | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Hofstra | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Stony Brook | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Omaha | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Western Illinois | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | DENVER | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at North Dakota State | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at South Dakota | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | SOUTH DAKOTA STATE | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | ORAL ROBERTS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at IUPUI | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | WESTERN ILLINOIS | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | OMAHA | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | VALPARAISO | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Denver | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at South Dakota State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | IUPUI | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | NORTH DAKOTA STATE | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Oral Roberts | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs Oral Roberts | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 2 | 2 | 5 | .000 | 110 | 18 | 36 | 27 | 576 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 120 Kills per set: 0.02 Assists per set: 0.92 Service aces per set: 0.15 Digs per set: 4.80 Points per set: 0.17 |