| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MURRAY STATE | *4 | 12 | 5 | 37 | .189 | 1 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 27 | YOUNGSTOWN STATE | *3 | 6 | 1 | 21 | .238 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | BALL STATE | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | at Western Michigan | *5 | 16 | 7 | 43 | .209 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 02 | at Bowling Green | *3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 03 | vs Northern Kentucky | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | EASTERN MICHIGAN | *3 | 9 | 6 | 25 | .120 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 09 | vs Marshall | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | at Toledo | *4 | 18 | 5 | 47 | .277 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 10 | vs Saint Francis (PA) | *4 | 16 | 0 | 44 | .364 | 0 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 16 | vs American | *4 | 18 | 5 | 37 | .351 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Sep 16 | at Hofstra | *5 | 14 | 8 | 44 | .136 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 17 | at Stony Brook | *5 | 11 | 9 | 46 | .043 | 0 | 2 | 0 | 1 | 14 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Sep 23 | at Omaha | *5 | 25 | 4 | 78 | .269 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 25 | at Western Illinois | *3 | 8 | 5 | 27 | .111 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 30 | DENVER | *3 | 9 | 2 | 22 | .318 | 1 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 07 | at North Dakota State | *5 | 20 | 7 | 47 | .277 | 3 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Oct 08 | at South Dakota | *5 | 20 | 10 | 65 | .154 | 3 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Oct 14 | SOUTH DAKOTA STATE | *4 | 18 | 8 | 49 | .204 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 15 | ORAL ROBERTS | *3 | 13 | 4 | 37 | .243 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 18 | at IUPUI | *5 | 18 | 6 | 66 | .182 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 19.5 |
| Oct 21 | WESTERN ILLINOIS | *3 | 13 | 3 | 36 | .278 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 22 | OMAHA | *4 | 16 | 5 | 47 | .234 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 25 | VALPARAISO | *4 | 17 | 9 | 54 | .148 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 28 | at Denver | *4 | 9 | 6 | 37 | .081 | 0 | 0 | 1 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 30 | at South Dakota State | *4 | 11 | 7 | 40 | .100 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | IUPUI | *3 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 04 | NORTH DAKOTA STATE | *5 | 15 | 6 | 59 | .153 | 1 | 1 | 3 | 5 | 14 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Nov 05 | SOUTH DAKOTA | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 11 | at Oral Roberts | *3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 18 | vs Oral Roberts | *3 | 5 | 8 | 21 | -.143 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 118 | 396 | 164 | 1226 | .189 | 19 | 18 | 33 | 39 | 329 | 4 | 31 | 4 | 35.0 | 2 | 433.5 | |
|
Sets played: 118 Kills per set: 3.36 Assists per set: 0.16 Service aces per set: 0.15 Digs per set: 2.79 Blocks per set: 0.30 Points per set: 3.67 |