| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | MURRAY STATE | *4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Aug 27 | YOUNGSTOWN STATE | *3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Aug 27 | BALL STATE | *5 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Aug 30 | at Western Michigan | 5 | 10 | 7 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 02 | at Bowling Green | *3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | vs Northern Kentucky | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 06 | EASTERN MICHIGAN | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 09 | vs Marshall | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 09 | at Toledo | *4 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Saint Francis (PA) | *4 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 16 | vs American | *4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | at Hofstra | 5 | 17 | 7 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 19.0 |
| Sep 17 | at Stony Brook | 5 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Sep 23 | at Omaha | *5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 25 | at Western Illinois | *3 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 30 | DENVER | *3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | at North Dakota State | *5 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 08 | at South Dakota | *5 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 14 | SOUTH DAKOTA STATE | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 15 | ORAL ROBERTS | *3 | 4 | 7 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at IUPUI | *5 | 16 | 3 | 36 | .361 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 21 | WESTERN ILLINOIS | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | OMAHA | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 25 | VALPARAISO | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 28 | at Denver | *4 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 30 | at South Dakota State | *4 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | IUPUI | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 04 | NORTH DAKOTA STATE | *5 | 18 | 3 | 42 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Nov 05 | SOUTH DAKOTA | *3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 11 | at Oral Roberts | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 18 | vs Oral Roberts | *3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 120 | 320 | 111 | 771 | .271 | 3 | 0 | 0 | 1 | 49 | 8 | 54 | 4 | 62.0 | 1 | 355.0 | |
|
Sets played: 120 Kills per set: 2.67 Assists per set: 0.03 Digs per set: 0.41 Blocks per set: 0.52 Points per set: 2.96 |