| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | CENTRAL MICHIGAN | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | UIC | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | EASTERN ILLINOIS | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | WESTERN MICHIGAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Loyola Chicago | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Wright State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Bowling Green | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Murray State | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Eastern Michigan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs UT Martin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Indiana State | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Ball State | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Green Bay | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Northern Kentucky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Miami (OH) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | DENVER | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at IUPUI | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Western Illinois | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Oral Roberts | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | NORTH DAKOTA STATE | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | SOUTH DAKOTA STATE | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Omaha | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at South Dakota | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Valparaiso | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | IUPUI | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | ORAL ROBERTS | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at South Dakota State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at North Dakota State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Denver | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | WESTERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | OMAHA | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | SOUTH DAKOTA | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 1 | 2 | 7 | -.143 | 95 | 21 | 30 | 44 | 569 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 119 Kills per set: 0.01 Assists per set: 0.80 Service aces per set: 0.18 Digs per set: 4.78 Points per set: 0.18 |