| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | CENTRAL MICHIGAN | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 29 | UIC | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | EASTERN ILLINOIS | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 01 | WESTERN MICHIGAN | *4 | 5 | 2 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 04 | vs Loyola Chicago | *3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 05 | vs Wright State | *4 | 7 | 3 | 26 | .154 | 2 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 05 | at Bowling Green | *5 | 12 | 3 | 32 | .281 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 11 | vs Murray State | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Eastern Michigan | 4 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 12 | vs UT Martin | 4 | 18 | 3 | 38 | .395 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 12 | at Indiana State | 3 | 15 | 7 | 36 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 16 | at Ball State | 5 | 10 | 7 | 43 | .070 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | vs Green Bay | 5 | 15 | 6 | 43 | .209 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 19 | vs Northern Kentucky | *3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 19 | at Miami (OH) | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | DENVER | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | at IUPUI | *3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | at Western Illinois | *5 | 14 | 8 | 45 | .133 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 04 | at Oral Roberts | *3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | NORTH DAKOTA STATE | *3 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | SOUTH DAKOTA STATE | *3 | 5 | 4 | 23 | .043 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 16 | at Omaha | *5 | 10 | 3 | 36 | .194 | 1 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 17 | at South Dakota | *3 | 4 | 3 | 25 | .040 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | at Valparaiso | *4 | 18 | 4 | 47 | .298 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 2 | 0.0 | 0 | 18.0 |
| Oct 24 | IUPUI | *5 | 17 | 9 | 59 | .136 | 0 | 0 | 1 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 30 | ORAL ROBERTS | *4 | 19 | 5 | 42 | .333 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Nov 01 | at South Dakota State | *3 | 8 | 10 | 36 | -.056 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Nov 06 | at North Dakota State | *3 | 9 | 8 | 43 | .023 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 08 | at Denver | *3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | WESTERN ILLINOIS | *3 | 16 | 3 | 32 | .406 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Nov 13 | OMAHA | *4 | 21 | 7 | 62 | .226 | 0 | 0 | 3 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 14 | SOUTH DAKOTA | *5 | 24 | 10 | 63 | .222 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Totals | 117 | 337 | 155 | 1074 | .169 | 14 | 6 | 12 | 24 | 207 | 4 | 31 | 9 | 35.0 | 0 | 362.5 | |
|
Sets played: 117 Kills per set: 2.88 Assists per set: 0.12 Service aces per set: 0.05 Digs per set: 1.77 Blocks per set: 0.30 Points per set: 3.10 |