Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Stephanie Lamberti | 4 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 4 | Tessa McGill | 4 | 4 | 3 | 26 | .038 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Alli Hook | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Taryn Parker | 4 | 9 | 3 | 20 | .300 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 10 | Megan Steenhuysen | 4 | 1 | 1 | 8 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Maya Schlindwein | 4 | 17 | 7 | 42 | .238 | 0 | 1 | 3 | 4 | 16 | 1 | 2 | 0 | 1 | 20.0 |
| 14 | Jen Milligan | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 25 | 164 | .171 | 45 | 4 | 5 | 7 | 70 | 3 | 8 | 3 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olivia Ophus | 4 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jocelyn Swier | 4 | 14 | 3 | 26 | .423 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 8 | Elizabeth McVicker | 2 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Anna Rossi | 4 | 2 | 4 | 11 | -.182 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Cassidy Holmes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luara Rosa | 4 | 6 | 1 | 20 | .250 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Serena Cate | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Joana Gruber | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| 5 | Tatum Fredeen | 4 | 20 | 7 | 49 | .265 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 23.0 |
| 6 | Jessica Pancratz | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Bruna Silva | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laura Taylor | 3 | 3 | 0 | 7 | .429 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 4 | 58 | 29 | 169 | .172 | 56 | 7 | 8 | 4 | 73 | 1 | 16 | 3 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Tulsa, Okla. (Aerobics Center)
Date: Oct 24, 2010 Attend: 148 Time: 2:00 Referees: Jill Cooper, Dave Jeurgans |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||