Volleyball Box Score |
| Milwaukee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | TRAWITZKE, Samantha | 4 | 2 | 0 | 4 | .500 | 43 | 0 | 3 | 0 | 17 | 0 | 2 | 1 | 3 | 3.0 |
| 4 | HINTZE, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | SCHUH, Kerri | 4 | 14 | 7 | 42 | .167 | 6 | 0 | 2 | 1 | 12 | 1 | 4 | 0 | 0 | 17.0 |
| 8 | BERG, Jena | 4 | 10 | 6 | 33 | .121 | 1 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | NEUBERGER, Rachel | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | SCHMITTING, Natalie | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 1 | POTTER, Morgan | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | EGERER, Elizabeth | 4 | 13 | 6 | 30 | .233 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 16.0 |
| 11 | JANSEN, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BARTZ, Anna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 25 | 152 | .184 | 52 | 6 | 9 | 5 | 80 | 3 | 16 | 1 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Stephanie Lamberti | 4 | 6 | 2 | 24 | .167 | 1 | 4 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Alli Hook | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 7 | Taryn Parker | 4 | 14 | 1 | 19 | .684 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 17.5 |
| 9 | Jessie Manwaring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Steenhuysen | 4 | 1 | 2 | 11 | -.091 | 38 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2.5 |
| 12 | Maya Schlindwein | 4 | 17 | 8 | 62 | .145 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 21.5 |
| 4 | Tessa McGill | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Dillon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Emenhiser | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jen Milligan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Wiler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 44 | 21 | 152 | .151 | 43 | 5 | 4 | 6 | 64 | 4 | 18 | 2 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Fort Wayne, Ind. (Gates Sports Center)
Date: Aug 28, 2010 Attend: 280 Time: 1:44 Referees: Felix Madera, Elisabeth McHugh |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||