| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Dayton | *3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Aug 25 | vs Illinois | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs Bowling Green | *3 | 17 | 4 | 38 | .342 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Aug 28 | EASTERN MICHIGAN | *4 | 15 | 6 | 34 | .265 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Aug 31 | vs Chicago State | *3 | 7 | 1 | 16 | .375 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 01 | vs Eastern Kentucky | *3 | 11 | 3 | 35 | .229 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | at Western Michigan | *4 | 13 | 2 | 36 | .306 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 07 | LIPSCOMB | *3 | 11 | 3 | 22 | .364 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 08 | CHICAGO STATE | *1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | LEHIGH | *3 | 13 | 2 | 20 | .550 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 14 | at North Dakota State | *4 | 16 | 7 | 35 | .257 | 3 | 1 | 3 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 19.5 |
| Sep 15 | at South Dakota State | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 22 | NORTH DAKOTA STATE | *4 | 11 | 4 | 26 | .269 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 23 | OAKLAND | *5 | 15 | 5 | 34 | .294 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 3 | 3.0 | 0 | 19.0 |
| Sep 28 | at Oral Roberts | *3 | 11 | 5 | 31 | .194 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | at Centenary (LA) | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 02 | at Bowling Green | *3 | 10 | 4 | 40 | .150 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 05 | SOUTH DAKOTA STATE | *5 | 19 | 8 | 48 | .229 | 5 | 6 | 2 | 0 | 9 | 1 | 3 | 1 | 4.0 | 0 | 27.5 |
| Oct 06 | IUPUI | *4 | 20 | 7 | 61 | .213 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Oct 12 | at UMKC | *3 | 10 | 3 | 22 | .318 | 3 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 13 | at Western Illinois | *5 | 19 | 9 | 63 | .159 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 20 | UMKC | *3 | 12 | 7 | 39 | .128 | 3 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 21 | at Oakland | *5 | 18 | 6 | 51 | .235 | 7 | 2 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 23 | at Xavier | *5 | 18 | 4 | 43 | .326 | 2 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
| Oct 30 | BALL STATE | *3 | 9 | 1 | 21 | .381 | 2 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 02 | CENTENARY (LA) | *3 | 15 | 2 | 35 | .371 | 2 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Nov 03 | ORAL ROBERTS | *4 | 14 | 9 | 47 | .106 | 3 | 2 | 3 | 0 | 12 | 0 | 4 | 2 | 4.0 | 1 | 18.0 |
| Nov 09 | WESTERN ILLINOIS | *4 | 13 | 4 | 44 | .205 | 2 | 0 | 3 | 0 | 20 | 0 | 4 | 0 | 4.0 | 2 | 15.0 |
| Nov 11 | at IUPUI | *5 | 17 | 6 | 47 | .234 | 4 | 3 | 3 | 0 | 14 | 1 | 5 | 0 | 6.0 | 0 | 23.5 |
| Nov 16 | NORTH DAKOTA STATE | *4 | 11 | 5 | 40 | .150 | 4 | 1 | 2 | 0 | 31 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 17 | SOUTH DAKOTA STATE | *5 | 20 | 8 | 45 | .267 | 3 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Nov 24 | VALPARAISO | *4 | 8 | 1 | 32 | .219 | 3 | 2 | 1 | 0 | 9 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Totals | 117 | 409 | 138 | 1102 | .246 | 56 | 48 | 50 | 5 | 239 | 10 | 80 | 8 | 90.0 | 5 | 507.0 | |
|
Sets played: 117 Kills per set: 3.50 Assists per set: 0.48 Service aces per set: 0.41 Digs per set: 2.04 Blocks per set: 0.77 Points per set: 4.33 |