| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Dayton | *3 | 8 | 5 | 21 | .143 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 25 | vs Illinois | *3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 25 | vs Bowling Green | *3 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Aug 28 | EASTERN MICHIGAN | *4 | 20 | 11 | 57 | .158 | 1 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Aug 31 | vs Chicago State | *3 | 12 | 5 | 34 | .206 | 1 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 01 | vs Eastern Kentucky | *3 | 15 | 3 | 40 | .300 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 01 | at Western Michigan | *4 | 15 | 7 | 46 | .174 | 2 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 07 | LIPSCOMB | *3 | 12 | 1 | 21 | .524 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 08 | CHICAGO STATE | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | LEHIGH | *3 | 6 | 3 | 18 | .167 | 1 | 3 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 14 | at North Dakota State | *4 | 26 | 6 | 54 | .370 | 1 | 1 | 2 | 1 | 14 | 0 | 5 | 0 | 5.0 | 0 | 29.5 |
| Sep 15 | at South Dakota State | *3 | 15 | 7 | 37 | .216 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Sep 22 | NORTH DAKOTA STATE | *4 | 13 | 5 | 30 | .267 | 0 | 6 | 5 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 23 | OAKLAND | *5 | 8 | 8 | 27 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 28 | at Oral Roberts | *3 | 11 | 10 | 35 | .029 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 29 | at Centenary (LA) | *3 | 12 | 7 | 28 | .179 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 02 | at Bowling Green | *3 | 16 | 7 | 44 | .205 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 05 | SOUTH DAKOTA STATE | *5 | 17 | 8 | 41 | .220 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
| Oct 06 | IUPUI | *4 | 18 | 4 | 36 | .389 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 12 | at UMKC | *3 | 12 | 4 | 29 | .276 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 13 | at Western Illinois | *5 | 27 | 5 | 59 | .373 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 30.5 |
| Oct 20 | UMKC | *3 | 10 | 5 | 31 | .161 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at Oakland | *5 | 13 | 7 | 34 | .176 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 23 | at Xavier | *5 | 16 | 10 | 49 | .122 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 1 | 18.5 |
| Oct 30 | BALL STATE | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | CENTENARY (LA) | *3 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 03 | ORAL ROBERTS | *4 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Nov 09 | WESTERN ILLINOIS | *4 | 20 | 14 | 41 | .146 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4.0 | 1 | 23.0 |
| Nov 11 | at IUPUI | *5 | 23 | 8 | 47 | .319 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 1 | 5.0 | 0 | 25.5 |
| Nov 16 | NORTH DAKOTA STATE | *4 | 15 | 8 | 51 | .137 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
| Nov 17 | SOUTH DAKOTA STATE | *5 | 13 | 5 | 38 | .211 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 15.0 |
| Nov 24 | VALPARAISO | 4 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
| Totals | 117 | 442 | 187 | 1120 | .228 | 19 | 20 | 34 | 12 | 205 | 13 | 59 | 11 | 72.0 | 2 | 504.5 | |
|
Sets played: 117 Kills per set: 3.78 Assists per set: 0.16 Service aces per set: 0.17 Digs per set: 1.75 Blocks per set: 0.62 Points per set: 4.31 |