| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Michigan State | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at Ball State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Xavier | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | WESTERN MICHIGAN | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 5 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Deleware State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Robert Morris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Saint Francis (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Duquesne | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | TOLEDO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Oral Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Weber State | 5 | 1 | 0 | 3 | .333 | 2 | 3 | 6 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Utah Valley State | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Ohio State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Rice | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs New Hampshire | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 19 | at Northern Illinois | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | TEXAS PAN AMERICAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | SOUTH DAKOTA STATE | *3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ROBERT MORRIS | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | NORTH FLORIDA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Eastern Michigan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | NORTH DAKOTA STATE | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Chicago State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Akron | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | BUFFALO | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | BOWLING GREEN | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Valparaiso | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Central Michigan | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Butler | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 29 | GREEN BAY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Wright State | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | IUPUI | 4 | 0 | 0 | 5 | .000 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | vs Texas Pan American | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | at North Dakota State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 11 | vs Utah Valley State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 132 | 6 | 1 | 39 | .128 | 47 | 31 | 53 | 43 | 742 | 0 | 0 | 0 | 0.0 | 3 | 37.0 | |
|
Sets played: 132 Kills per set: 0.05 Assists per set: 0.36 Service aces per set: 0.23 Digs per set: 5.62 Blocks per set: 0.00 Points per set: 0.28 |