| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Michigan State | *4 | 3 | 0 | 11 | .273 | 28 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 26 | at Ball State | *4 | 7 | 2 | 20 | .250 | 41 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 3 | 10.0 |
| Aug 26 | vs Xavier | *3 | 2 | 0 | 7 | .286 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | WESTERN MICHIGAN | *4 | 2 | 0 | 7 | .286 | 26 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Deleware State | *3 | 4 | 0 | 5 | .800 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Sep 01 | at Robert Morris | *3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Saint Francis (PA) | *3 | 3 | 1 | 5 | .400 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 02 | at Duquesne | *5 | 8 | 2 | 15 | .400 | 58 | 0 | 2 | 0 | 16 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Sep 05 | TOLEDO | *3 | 2 | 0 | 6 | .333 | 35 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Oral Roberts | *3 | 3 | 2 | 10 | .100 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Weber State | *5 | 7 | 3 | 18 | .222 | 59 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 09 | at Utah Valley State | *4 | 4 | 0 | 14 | .286 | 51 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | at Ohio State | *3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | at Michigan | *3 | 1 | 2 | 5 | -.200 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 16 | vs Rice | *5 | 9 | 2 | 16 | .438 | 53 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 9.0 |
| Sep 16 | vs New Hampshire | *4 | 3 | 2 | 13 | .077 | 39 | 1 | 2 | 0 | 11 | 1 | 3 | 1 | 4.0 | 5 | 6.5 |
| Sep 19 | at Northern Illinois | *5 | 4 | 4 | 14 | .000 | 51 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 2 | 7.0 |
| Sep 22 | TEXAS PAN AMERICAN | *3 | 2 | 0 | 6 | .333 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | SOUTH DAKOTA STATE | *3 | 7 | 2 | 13 | .385 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | ROBERT MORRIS | *3 | 5 | 1 | 11 | .364 | 34 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | NORTH FLORIDA | *3 | 3 | 1 | 10 | .200 | 31 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 03 | at Eastern Michigan | *3 | 5 | 1 | 13 | .308 | 29 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Oct 07 | NORTH DAKOTA STATE | *4 | 6 | 2 | 17 | .235 | 49 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | at Chicago State | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | at Akron | *3 | 5 | 3 | 13 | .154 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | BUFFALO | *3 | 3 | 0 | 8 | .375 | 34 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 17 | BOWLING GREEN | *4 | 3 | 0 | 11 | .273 | 42 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Valparaiso | *2 | 2 | 1 | 8 | .125 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | at Central Michigan | 3 | 3 | 1 | 8 | .250 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | IUPUI | 4 | 5 | 0 | 6 | .833 | 41 | 1 | 2 | 0 | 4 | 1 | 3 | 2 | 4.0 | 0 | 8.5 |
| Nov 10 | vs Texas Pan American | *4 | 4 | 1 | 12 | .250 | 52 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
| Nov 10 | at North Dakota State | *5 | 7 | 4 | 19 | .158 | 59 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 4 | 7.5 |
| Nov 11 | vs Utah Valley State | *4 | 4 | 0 | 11 | .364 | 50 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 4 | 5.5 |
| Totals | 117 | 129 | 37 | 339 | .271 | 1195 | 22 | 26 | 1 | 235 | 5 | 33 | 8 | 38.0 | 31 | 172.5 | |
|
Sets played: 117 Kills per set: 1.10 Assists per set: 10.21 Service aces per set: 0.19 Digs per set: 2.01 Blocks per set: 0.32 Points per set: 1.47 |