IPFW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 0-0 Home: 10-2 Away: 6-5 Neutral: 8-3

TEAM STATISTICS  IPFW  OPP 
ATTACK     
   Kills  1782  1818 
   Errors  758  889 
   Total Attacks  5167  5288 
   Attack Pct  .198  .176 
   Kills/Set  14.7  15.0 
SET     
   Assists  1626  1696 
   Assists/Set  13.4  14.0 
SERVE     
   Aces  185  151 
   Errors  224  277 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  151  185 
   Errors/Set  1.2  1.5 
DEFENSE     
   Digs  2200  2253 
   Digs/Set  18.2  18.6 
BLOCKING     
   Block Solo  103  61 
   Block Assist  418  426 
   Total Blocks  312.0  274.0 
   Blocks/Set  2.6  2.3 
   Block Errors  65  64 
Ball handling errors  40  44 
ATTENDANCE     
   Total  4415  2553 
   Dates/Avg Per Date  12/368  11/232 
   Neutral site #/Avg  11/58   
   Current win streak  4  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
IPFW  0  0  14  8  2  24 
Opponents  0  0  5  3  2  10 

Sets won by set  1  2  3  4  5  Total 
IPFW  21  23  24  9  2  79 
Opponents  13  11  10  6  2  42 

Points by set  1  2  3  4  5  Total 
IPFW  925  974  961  407  54  3321 
Opponents  864  872  890  392  51  3069 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 0-0 Home: 10-2 Away: 6-5 Neutral: 8-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Erika Leitzke   1  1-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
2   Nicole Howell   115  34-24  223  1.94  82  683  .206  27  0.23  19  0.17  32 
3   Peachy Jankowski   121  34-1   1  0.01  1  14  .000  21  0.17  23  0.19  46 
4   Claire Jackson   120  34-32  170  1.42  91  517  .153  28  0.23  0  0.00  0 
5   Ashlee Roth   69  28-11  33  0.48  13  96  .208  595  8.62  8  0.12  6 
6   Fabiana Souza   120  34-32  621  5.18  239  1646  .232  36  0.30  44  0.37  57 
7   Amanda Pfister   85  33-7   93  1.09  46  330  .142  9  0.11  2  0.02  8 
8   Cynara Martins   106  30-29  292  2.75  112  814  .221  13  0.12  35  0.33  37 
9   Jenny Cole   72  24-2   2  0.03  2  22  .000  6  0.08  11  0.15  13 
10  Janelle Pollard   45  22-1   70  1.56  29  193  .212  5  0.11  3  0.07  2 
11  Lindsay Brammer   120  34-31  245  2.04  136  716  .152  11  0.09  13  0.11  12 
12  Kristin Mann   29  11-1   1  0.03  1  4  .000  3  0.10  6  0.21  5 
13  Lindi Bankowski   89  27-21  31  0.35  5  131  .198  872  9.80  21  0.24  5 
  IPFW................  121  34-34  1782  14.73  758  5167  .198  1626  13.44  185  1.53  224 
  Opponents...........  121  34-34  1818  15.02  889  5288  .176  1696  14.02  151  1.25  277 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Erika Leitzke   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
2   Nicole Howell   115  24  275  2.39  4  19  23  0.20  7  3  255.5  2.22 
3   Peachy Jankowski   121  33  458  3.79  0  0  0  0.00  0  2  24.0  0.20 
4   Claire Jackson   120  3  44  0.37  25  129  154  1.28  22  1  259.5  2.16 
5   Ashlee Roth   69  0  109  1.58  8  23  31  0.45  6  13  60.5  0.88 
6   Fabiana Souza   120  38  408  3.40  29  73  102  0.85  9  3  730.5  6.09 
7   Amanda Pfister   85  7  66  0.78  5  28  33  0.39  3  0  114.0  1.34 
8   Cynara Martins   106  25  335  3.16  9  39  48  0.45  6  1  355.5  3.35 
9   Jenny Cole   72  5  111  1.54  0  0  0  0.00  0  1  13.0  0.18 
10  Janelle Pollard   45  4  47  1.04  2  7  9  0.20  1  0  78.5  1.74 
11  Lindsay Brammer   120  1  95  0.79  19  84  103  0.86  9  1  319.0  2.66 
12  Kristin Mann   29  2  35  1.21  0  0  0  0.00  0  0  7.0  0.24 
13  Lindi Bankowski   89  0  217  2.44  2  16  18  0.20  1  15  62.0  0.70 
   TEAM     9 
  IPFW................  121  151  2200  18.18  103  418  312.0  2.58  65  40  2279.0  18.83 
  Opponents...........  121  185  2253  18.62  61  426  274.0  2.26  64  44  2243.0  18.54 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Erika Leitzke   1  0  0.00  -1.000  0  0.00  0.00 
2   Nicole Howell   115  223  1.94  .206  27  0.23  2.22 
3   Peachy Jankowski   121  1  0.01  .000  21  0.17  0.20 
4   Claire Jackson   120  170  1.42  .153  28  0.23  2.16 
5   Ashlee Roth   69  33  0.48  .208  595  8.62  0.87 
6   Fabiana Souza   120  621  5.18  .232  36  0.30  6.08 
7   Amanda Pfister   85  93  1.09  .142  9  0.11  1.34 
8   Cynara Martins   106  292  2.75  .221  13  0.12  3.35 
9   Jenny Cole   72  2  0.03  .000  6  0.08  0.18 
10  Janelle Pollard   45  70  1.56  .212  5  0.11  1.73 
11  Lindsay Brammer   120  245  2.04  .152  11  0.09  2.66 
12  Kristin Mann   29  1  0.03  .000  3  0.10  0.24 
13  Lindi Bankowski   89  31  0.35  .198  872  9.80  0.70 
  IPFW  121  1782  14.73  .198  1626  13.44  18.83 
  Opponents  121  1818  15.02  .176  1696  14.02  18.54 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Erika Leitzke  0  0.00  0  0  0.00  0  0  0  0.00 
Nicole Howell  19  0.17  24  275  2.39  4  19  23  0.20 
Peachy Jankowski  23  0.19  33  458  3.79  0  0  0  0.00 
Claire Jackson  0  0.00  3  44  0.37  25  129  154  1.28 
Ashlee Roth  8  0.12  0  109  1.58  8  23  31  0.45 
Fabiana Souza  44  0.37  38  408  3.40  29  73  102  0.85 
Amanda Pfister  2  0.02  7  66  0.78  5  28  33  0.39 
Cynara Martins  35  0.33  25  335  3.16  9  39  48  0.45 
Jenny Cole  11  0.15  5  111  1.54  0  0  0  0.00 
Janelle Pollard  3  0.07  4  47  1.04  2  7  9  0.20 
Lindsay Brammer  13  0.11  1  95  0.79  19  84  103  0.86 
Kristin Mann  6  0.21  2  35  1.21  0  0  0  0.00 
Lindi Bankowski  21  0.24  0  217  2.44  2  16  18  0.20 
TEAM        9 
IPFW  185  1.53  151  2200  18.18  103  418  312.0  2.58 
Opponents  151  1.25  185  2253  18.62  61  426  274.0  2.26 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00