Volleyball Box Score |
| South Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristie Klusaw | 3 | 3 | 1 | 7 | .286 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4.0 |
| 2 | Sarah Biggerstaff | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Kristina Martin | 3 | 11 | 4 | 36 | .194 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kim Bostrom | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Carley Boll | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Minette Ridenour | 3 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 10.5 |
| 3 | Stephanie Behm | 1 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Doschadis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Sarah Simet | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samantha Pearson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 20 | 134 | .179 | 42 | 2 | 1 | 8 | 60 | 0 | 14 | 0 | 6 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Claire Jackson | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Fabiana Souza | 3 | 22 | 9 | 58 | .224 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 25.5 |
| 7 | Amanda Pfister | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Cynara Martins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsay Brammer | 3 | 7 | 5 | 20 | .100 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Lindi Bankowski | 3 | 3 | 0 | 11 | .273 | 43 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Nicole Howell | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 10.0 |
| 3 | Peachy Jankowski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenny Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 54 | 24 | 152 | .197 | 50 | 8 | 4 | 2 | 58 | 2 | 10 | 1 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Orem, Utah (McKay Center)
Date: Nov 13, 2004 Attend: Time: Referees: |
||||||||||||||||||||||||||