Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Nicole Howell | 4 | 10 | 9 | 35 | .029 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Fabiana Souza | 4 | 21 | 12 | 60 | .150 | 1 | 0 | 0 | 1 | 16 | 0 | 4 | 1 | 0 | 23.0 |
| 8 | Kirsta Solberg | 4 | 7 | 9 | 30 | -.067 | 2 | 0 | 4 | 0 | 14 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Janelle Pollard | 4 | 10 | 4 | 34 | .176 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11.0 |
| 11 | Lindsay Brammer | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 13 | Lindi Bankowski | 4 | 2 | 2 | 9 | .000 | 43 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Nicole Ray | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Leffers | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Claire Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlee Roth | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Pfister | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kristin Mann | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 4 | 63 | 41 | 198 | .111 | 63 | 2 | 10 | 6 | 83 | 2 | 10 | 2 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Treadway, Erin | 4 | 19 | 13 | 57 | .105 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 21.0 |
| 6 | Pease, Megan | 4 | 9 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 12.5 |
| 10 | Utnage, Christy | 4 | 10 | 2 | 37 | .216 | 1 | 3 | 2 | 0 | 16 | 1 | 2 | 2 | 0 | 15.0 |
| 12 | Schott, Nicole | 4 | 3 | 0 | 5 | .600 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Barhorst, Faye | 4 | 6 | 7 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 9.5 |
| 20 | Gardner, Shannon | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Snider, Carrie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott, Kelly | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Beck, Katie | 4 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 4 | 61 | 28 | 177 | .186 | 51 | 6 | 7 | 2 | 84 | 2 | 24 | 4 | 1 | 81.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Dayton, Ohio (C.J. McLin Gymnasium)
Date: Sep 19, 2003 Attend: 136 Time: 1:58 Referees: Leigh Washburne, Brian Hemelgarn |
|||||||||||||||||||||||||||||||