Volleyball Box Score |
| Illinois-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Roy, Catherine | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Keck, Meghan | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Studzinski, Jordan | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Strahanoski, Dawn | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Shepperd, Teaha | 3 | 13 | 7 | 29 | .207 | 0 | 1 | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 15.5 |
| 19 | Herrington, Kristi | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 27 | Filkins, Lindsey | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kozak, Katie | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kufta, Jillian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hoffman, Megan | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 46 | 22 | 129 | .186 | 42 | 2 | 7 | 7 | 50 | 2 | 4 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Fabiana Souza | 3 | 11 | 6 | 29 | .172 | 1 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Amanda Pfister | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kirsta Solberg | 3 | 20 | 5 | 45 | .333 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 10 | Janelle Pollard | 3 | 9 | 4 | 23 | .217 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Lindsay Brammer | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Lindi Bankowski | 3 | 1 | 0 | 1 | 1.000 | 43 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Nicole Ray | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicole Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Leffers | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 54 | 16 | 130 | .292 | 48 | 7 | 11 | 2 | 52 | 4 | 4 | 0 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Mt. Pleasant, Mich. (Rose Arena)
Date: Aug 29, 2003 Attend: 75 Time: 1:25 Referees: Rick Laskey, Linda Hamernik |
||||||||||||||||||||||||||