Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Nicole Ray | 5 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Leffers | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chrissy Miller | 5 | 15 | 8 | 46 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Deanna Brown | 5 | 17 | 5 | 41 | .293 | 2 | 4 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | Janelle Pollard | 5 | 21 | 6 | 62 | .242 | 0 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 23.5 |
| 13 | Lindi Bankowski | 5 | 1 | 0 | 1 | 1.000 | 59 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kirsta Solberg | 5 | 5 | 7 | 23 | -.087 | 0 | 4 | 1 | 2 | 9 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | Jenny Miller | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Melissa Meinhart | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 66 | 30 | 197 | .183 | 63 | 14 | 2 | 10 | 80 | 1 | 12 | 2 | 0 | 87.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Areal Bienemy | 4 | 11 | 7 | 23 | .174 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Amanda Matthews | 5 | 4 | 0 | 14 | .286 | 64 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Keely Norris | 5 | 20 | 6 | 41 | .341 | 0 | 0 | 0 | 3 | 11 | 1 | 5 | 0 | 0 | 23.5 |
| 9 | Kristi Kerkhoff | 5 | 1 | 2 | 13 | -.077 | 4 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Allison Cox | 5 | 20 | 3 | 52 | .327 | 1 | 4 | 0 | 1 | 20 | 0 | 1 | 2 | 0 | 24.5 |
| 15 | Andrea King | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 20.5 |
| 1 | Kamy Peters | 5 | 4 | 5 | 20 | -.050 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Elizabeth Moreau | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Laura Klancnik | 3 | 3 | 2 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Halston Campagna | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sara Gallagher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 80 | 32 | 212 | .226 | 71 | 10 | 2 | 14 | 85 | 4 | 18 | 3 | 2 | 103.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Indianapolis, Ind. (Hinkle Fieldhouse)
Date: Nov 07, 2001 Attend: 305 Time: 2:15 Referees: John Walton, Don Goodwin Next Home Game Thursday, Nov. 8th Ball State vs. IPFW Game Time Scheduled for 7 p.m. |
||||||||||||||||||||||||||||||||||||