| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | CHARLESTON (WV) | *3 | 19 | 3 | 39 | .410 | 0 | 2 | 4 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Aug 26 | GRACE (IN) | *3 | 18 | 3 | 35 | .429 | 0 | 1 | 3 | 5 | 13 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Aug 26 | WAYNE STATE (MI) | 4 | 21 | 13 | 71 | .113 | 1 | 5 | 4 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 01 | at Bakersfield | *3 | 13 | 2 | 32 | .344 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 01 | vs Alaska Anchorage | *5 | 18 | 5 | 43 | .302 | 0 | 3 | 4 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 02 | vs Fresno Pacific | *5 | 29 | 10 | 74 | .257 | 1 | 0 | 3 | 2 | 26 | 0 | 1 | 0 | 1.0 | 1 | 29.5 |
| Sep 02 | vs Cal. State L.A. | *3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 08 | at Northwood (MI) | *3 | 10 | 4 | 36 | .167 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | vs Grand Valley State | *4 | 25 | 15 | 68 | .147 | 2 | 2 | 1 | 0 | 19 | 0 | 1 | 1 | 1.0 | 1 | 27.5 |
| Sep 09 | vs Northern Michigan | *3 | 16 | 3 | 35 | .371 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 13 | HILLSDALE | *4 | 23 | 10 | 49 | .265 | 1 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 25.5 |
| Sep 15 | LEWIS | *3 | 22 | 10 | 43 | .279 | 2 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Sep 16 | WIS.-PARKSIDE | *4 | 21 | 3 | 42 | .429 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Sep 22 | at Northern Kentucky | *5 | 13 | 7 | 47 | .128 | 0 | 1 | 2 | 1 | 28 | 1 | 1 | 0 | 2.0 | 1 | 15.5 |
| Sep 23 | at Indianapolis | *3 | 12 | 4 | 27 | .296 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 23 | vs Wheeling Jesuit | *3 | 13 | 1 | 31 | .387 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 27 | FINDLAY | *5 | 24 | 6 | 48 | .375 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 1 | 1.0 | 0 | 25.0 |
| Sep 30 | at Kentucky Wesleyan | *3 | 20 | 2 | 26 | .692 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 01 | at Bellarmine | *3 | 9 | 1 | 25 | .320 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | at St. Joseph's (IN) | *4 | 29 | 8 | 61 | .344 | 0 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Oct 06 | SIUE | *4 | 20 | 3 | 33 | .515 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 07 | SOUTHERN INDIANA | *3 | 12 | 5 | 28 | .250 | 0 | 3 | 1 | 1 | 12 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 18 | at Hillsdale | *4 | 25 | 5 | 53 | .377 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 26.0 |
| Oct 20 | at Quincy | *4 | 23 | 8 | 57 | .263 | 1 | 0 | 4 | 4 | 16 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 21 | at Missouri-St. Louis | *3 | 19 | 5 | 36 | .389 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 25 | ST. JOSEPH'S (IN) | *3 | 12 | 9 | 32 | .094 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 27 | at Wis.-Parkside | *3 | 14 | 3 | 33 | .333 | 1 | 4 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 28 | at Lewis | *5 | 36 | 10 | 72 | .361 | 2 | 0 | 3 | 1 | 24 | 0 | 3 | 0 | 3.0 | 0 | 37.5 |
| Nov 03 | INDIANAPOLIS | *3 | 13 | 8 | 41 | .122 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 04 | NORTHERN KENTUCKY | *3 | 11 | 10 | 38 | .026 | 0 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 108 | 550 | 182 | 1281 | .287 | 19 | 30 | 65 | 44 | 419 | 6 | 28 | 10 | 34.0 | 3 | 600.0 | |
|
Sets played: 108 Kills per set: 5.09 Assists per set: 0.18 Service aces per set: 0.28 Digs per set: 3.88 Blocks per set: 0.31 Points per set: 5.56 |