| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | at BYU-Hawaii | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | vs Regis (CO) | *5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 10.0 | 0 | 17.5 |
| Aug 28 | vs Westmont | *5 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Aug 28 | at BYU-Hawaii | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | at BYU-Hawaii | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Sep 08 | HILLSDALE | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | WAYNE STATE (MI) | *3 | 13 | 4 | 29 | .310 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 11 | FERRIS STATE | *5 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 11 | NORTHWOOD (MI) | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
| Sep 14 | at St. Joseph's (IN) | *5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 17 | INDIANAPOLIS | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 18 | SIUE | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 24 | NORTHERN KENTUCKY | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 25 | BELLARMINE | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 01 | at Southern Indiana | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 5.0 |
| Oct 02 | at Kentucky Wesleyan | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 06 | ST. JOSEPH'S (IN) | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Oct 08 | MISSOURI-ST. LOUIS | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 09 | QUINCY | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Oct 13 | at Grand Valley State | *4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 14.5 |
| Oct 20 | at Hillsdale | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 22 | LEWIS | *3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Oct 23 | WIS.-PARKSIDE | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 27 | at Wayne State (MI) | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 1 | 6.0 |
| Oct 29 | at SIUE | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 30 | at Indianapolis | *3 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Nov 05 | at Wis.-Parkside | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Nov 06 | at Lewis | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Nov 06 | vs New Haven | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 11 | vs Southern Indiana | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 12 | vs Bellarmine | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 9.0 | 0 | 14.5 |
| Nov 13 | at Northern Kentucky | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 115 | 199 | 66 | 489 | .272 | 3 | 1 | 4 | 0 | 18 | 19 | 102 | 20 | 121.0 | 2 | 270.0 | |
|
Sets played: 115 Kills per set: 1.73 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.16 Blocks per set: 1.05 Points per set: 2.35 |