Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Susan Claggett | 0 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Susan Kleinschnitz | 0 | 1 | 1 | 5 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Yorhena Panama | 0 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 16 | Michelle Pasieka | 0 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Cristen Clark | 0 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Holly Zrout | 0 | 6 | 3 | 14 | .214 | 2 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Michelle Hochstatter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janae Paas | 0 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Anne McCord | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Nicole Wall | 0 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 36 | 21 | 114 | .132 | 33 | 4 | 6 | 5 | 35 | 0 | 6 | 3 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tami Isch | 4 | 4 | 0 | 6 | .667 | 46 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Courtney Boissenet | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jodi Schnelker | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Deanna Brown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amy Grove | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Laura Douglas | 4 | 13 | 7 | 26 | .231 | 2 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Nicole Myre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Brown | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Jenny Miller | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 10 | Sarah Calhoun | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 53 | 18 | 111 | .315 | 50 | 5 | 6 | 4 | 49 | 3 | 4 | 0 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Fort Wayne, Ind. (Gates Sports Center)
Date: Oct 08, 1999 Attend: 122 Time: 1:23 Referees: Dave Saez, Dan Houser |
|||||||||||||||||||||||||||||||