Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tami Isch | 3 | 2 | 2 | 9 | .000 | 29 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Courtney Boissenet | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Jodi Schnelker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deanna Brown | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Brown | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Laura Douglas | 3 | 15 | 10 | 40 | .125 | 1 | 2 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 18.5 |
| 8 | Amy Grove | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jenny Miller | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 5.0 |
| 10 | Sarah Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 36 | 15 | 88 | .239 | 35 | 7 | 3 | 2 | 51 | 5 | 10 | 3 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Shannon Wells | 0 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Leah Mercer | 0 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Kristin Allison | 0 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Liz Prewett | 0 | 3 | 0 | 7 | .429 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jami Turner | 0 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kimberly Law | 0 | 8 | 7 | 25 | .040 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Emily McIntosh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Danielle Peter | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Eileen Stahura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 23 | 105 | .076 | 24 | 2 | 10 | 7 | 37 | 2 | 0 | 4 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Evansville, Ind. (PAC Arena)
Date: Oct 01, 1999 Attend: Time: 1:05 Referees: |
||||||||||||||||||||||||||