Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tami Isch | 4 | 1 | 0 | 6 | .167 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Lawson | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Jodi Schnelker | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Star Trahin | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Dottie Porch | 4 | 16 | 9 | 45 | .156 | 1 | 0 | 3 | 1 | 11 | 4 | 1 | 0 | 0 | 20.5 |
| 12 | Laura Douglas | 4 | 13 | 2 | 22 | .500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 1 | Amy Luben | 3 | 1 | 0 | 5 | .200 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Holly Hartley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Brown | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Tiffany Martin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephani Freel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andi Reichhart | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 50 | 24 | 148 | .176 | 45 | 6 | 7 | 11 | 57 | 6 | 2 | 0 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Marshall, Minn.
Date: Aug 29, 1997 Attend: Time: Referees: IPFW lost 3-1, scores unknown |
|||||||||||||||||||||||||||||||