Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Luben | 2 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Lawson | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jodi Schnelker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Brown | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Dottie Porch | 3 | 20 | 7 | 40 | .325 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 22.5 |
| 2 | Tami Isch | 1 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holly Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Star Trahin | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Tiffany Martin | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Karen Brown | 1 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Laura Douglas | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Stephani Freel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Bruening | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 18 | 117 | .256 | 45 | 5 | 14 | 5 | 31 | 3 | 6 | 0 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minn. St. Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Marshall, Minn.
Date: Aug 28, 1997 Attend: Time: Referees: IPFW won 3-0, scores unknown |
||||||||||||||||||||||||||