Volleyball Box Score |
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Angie Hughes | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamie Roth | 3 | 4 | 3 | 25 | .040 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Tai Richardson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Tillema | 3 | 12 | 7 | 34 | .147 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 16.5 |
| 12 | Danielle Peters | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Stphanie Shidler | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amy Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily McIntosh | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Qwin Daniels | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Messmann | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Amy Hughes | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 22 | 23 | 94 | -.011 | 19 | 3 | 9 | 8 | 36 | 3 | 6 | 2 | 2 | 31.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tami Isch | 2 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Lawson | 2 | 7 | 2 | 14 | .357 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jodi Schnelker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Brown | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 11.5 |
| 10 | Dottie Porch | 2 | 7 | 4 | 15 | .200 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Laura Douglas | 2 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Amy Luben | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Holly Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adrienne Raupfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Star Trahin | 1 | 4 | 2 | 8 | .250 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Tiffany Martin | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Karen Brown | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stephani Freel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andi Reichhart | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Katie Bruening | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| Totals | 3 | 44 | 19 | 106 | .236 | 40 | 8 | 15 | 3 | 49 | 3 | 16 | 3 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Fort Wayne, Ind. (Gates Sports Center)
Date: Sep 12, 1997 Attend: 695 Time: 1:25 Referees: Dan Brant, Greg Roth |
||||||||||||||||||||||||||