Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Luben | 5 | 1 | 2 | 6 | -.167 | 67 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 |
| 2 | Julie Parrot | 5 | 14 | 3 | 39 | .282 | 0 | 2 | 3 | 1 | 25 | 0 | 1 | 0 | 0 |
| 4 | Amber Borne | 5 | 19 | 4 | 48 | .312 | 0 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 0 |
| 8 | Star Trahin | 5 | 5 | 4 | 13 | .077 | 0 | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
| 12 | Heather Teagarden | 5 | 20 | 8 | 58 | .207 | 3 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 0 |
| 5 | Lisa Schultz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Amy Reidenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Monica Liette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Andi Reichhart | 5 | 13 | 10 | 38 | .079 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
| Totals | 5 | 72 | 31 | 203 | .202 | 70 | 9 | 20 | 5 | 68 | 0 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cheryl McDaniel | 5 | 10 | 2 | 28 | .286 | 2 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 |
| 3 | Krista Valdivia | 5 | 10 | 0 | 16 | .625 | 54 | 0 | 3 | 0 | 12 | 0 | 1 | 1 | 1 |
| 4 | Steph Milkovich | 5 | 15 | 3 | 32 | .375 | 11 | 1 | 4 | 0 | 12 | 0 | 2 | 0 | 0 |
| 9 | Jamie Hoggarth | 5 | 7 | 4 | 18 | .167 | 0 | 1 | 4 | 2 | 12 | 1 | 2 | 1 | 0 |
| 10 | Kristan Scuster | 5 | 27 | 4 | 55 | .418 | 4 | 1 | 2 | 4 | 18 | 0 | 1 | 0 | 0 |
| 13 | Tasha Hunt | 5 | 6 | 3 | 12 | .250 | 1 | 2 | 2 | 1 | 11 | 0 | 3 | 2 | 0 |
| 1 | Amoe Oberstar | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Janda Forristall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 77 | 18 | 170 | .347 | 72 | 5 | 15 | 9 | 85 | 1 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Houghton, Mich. (SDC Gym)
Date: Sep 30, 1995 Attend: 187 Time: 1:55 Referees: Dan Apol, Ken Steiner |
||||||||||||||||||||||||||||||||||||