Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Luben | 4 | 1 | 0 | 1 | 1.000 | 47 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2 | Julie Parrot | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 |
| 4 | Amber Borne | 3 | 12 | 0 | 20 | .600 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
| 7 | Keri Herdman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Star Trahin | 4 | 1 | 1 | 10 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 0 |
| 12 | Heather Teagarden | 4 | 15 | 4 | 40 | .275 | 2 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 5 | Lisa Schultz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Amy Reidenbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tiffany Martin | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Monica Liette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Andi Reichhart | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 4 | 55 | 16 | 144 | .271 | 51 | 6 | 10 | 5 | 65 | 4 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Teresa Billings | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Jamie Roth | 3 | 11 | 4 | 21 | .333 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 1 | 0 |
| 4 | Tia Richardson | 3 | 2 | 1 | 11 | .091 | 32 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 |
| 7 | Michelle Welp | 3 | 10 | 1 | 22 | .409 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 3 | 0 |
| 9 | Rebecca Tillema | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 13 | Stephanie Shidler | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Tanya Broughton | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Andrea Miller | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 18 | 120 | .225 | 36 | 5 | 7 | 6 | 71 | 3 | 2 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Evansville, Ind.
Date: Sep 22, 1995 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||