| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Oakland | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 03 | at Grand Valley State | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | KENTUCKY WESLEYAN | 2 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | FERRIS STATE | *3 | 10 | 6 | 23 | .174 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 10 | SOUTHERN INDIANA | *3 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 16 | vs Northwood (MI) | *3 | 11 | 6 | 30 | .167 | 0 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | at Northern Kentucky | *2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 17 | at Indianapolis | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 23 | ST. JOSEPH'S (IN) | 1 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 24 | LEWIS | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | at Wayne State (MI) | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Lewis | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 01 | at St. Joseph's (IN) | 3 | 21 | 4 | 37 | .459 | 0 | 3 | 3 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Oct 01 | vs IUPUI | 5 | 13 | 9 | 53 | .075 | 0 | 2 | 4 | 5 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 05 | IUPUI | 3 | 10 | 9 | 33 | .030 | 0 | 1 | 3 | 8 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 07 | at Southern Indiana | 5 | 20 | 8 | 47 | .255 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 08 | at Kentucky Wesleyan | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 3 | 2 | 17 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 12 | at Hillsdale | 3 | 18 | 7 | 43 | .256 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 14 | GRAND VALLEY STATE | 4 | 18 | 9 | 32 | .281 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 14 | CALIFORNIA (PA) | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | at Bellarmine | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | WAYNE STATE (MI) | 4 | 20 | 5 | 41 | .366 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 21 | MICHIGAN TECH | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 22 | SAGINAW VALLEY | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | NORTHERN MICHIGAN | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 26 | at Ashland | 5 | 15 | 6 | 48 | .188 | 0 | 0 | 1 | 4 | 12 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 28 | KENTUCKY STATE | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | BELLARMINE | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 04 | INDIANAPOLIS | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 05 | NORTHERN KENTUCKY | 5 | 21 | 10 | 42 | .262 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Nov 12 | vs Ashland | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 13 | at Northern Kentucky | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 97 | 281 | 137 | 746 | .193 | 1 | 18 | 40 | 47 | 147 | 8 | 41 | 3 | 49.0 | 1 | 327.5 | |
|
Sets played: 97 Kills per set: 2.90 Assists per set: 0.01 Service aces per set: 0.19 Digs per set: 1.52 Blocks per set: 0.51 Points per set: 3.38 |