| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Augustana (SD) | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 02 | vs Ferris State | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| Sep 03 | vs Oakland | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 6.5 |
| Sep 03 | at Grand Valley State | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 09 | KENTUCKY WESLEYAN | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 10 | FERRIS STATE | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | SOUTHERN INDIANA | *3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 16 | vs Northwood (MI) | *3 | 5 | 4 | 14 | .071 | 0 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | at Northern Kentucky | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 17 | at Indianapolis | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | ASHLAND | *3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 23 | ST. JOSEPH'S (IN) | 1 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | LEWIS | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 28 | at Wayne State (MI) | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 30 | at Lewis | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 01 | at St. Joseph's (IN) | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 01 | vs IUPUI | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 05 | IUPUI | 4 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 07 | at Southern Indiana | 5 | 15 | 3 | 26 | .462 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Oct 08 | at Kentucky Wesleyan | 3 | 9 | 1 | 21 | .381 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 12 | at Hillsdale | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | GRAND VALLEY STATE | 4 | 10 | 1 | 15 | .600 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 17.0 |
| Oct 14 | CALIFORNIA (PA) | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 15 | at Bellarmine | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 21 | WAYNE STATE (MI) | 4 | 18 | 4 | 24 | .583 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 1 | 7.0 | 1 | 22.5 |
| Oct 21 | MICHIGAN TECH | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 22 | SAGINAW VALLEY | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 22 | NORTHERN MICHIGAN | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Oct 26 | at Ashland | 5 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 6 | 3 | 2 | 2 | 5.0 | 0 | 12.0 |
| Oct 28 | KENTUCKY STATE | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | BELLARMINE | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 04 | INDIANAPOLIS | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
| Nov 05 | NORTHERN KENTUCKY | 5 | 4 | 4 | 16 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 12 | vs Ashland | 5 | 7 | 1 | 19 | .316 | 0 | 3 | 3 | 0 | 5 | 2 | 5 | 1 | 7.0 | 0 | 14.5 |
| Nov 13 | at Northern Kentucky | 5 | 23 | 2 | 32 | .656 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 27.0 |
| Totals | 112 | 228 | 63 | 490 | .337 | 2 | 32 | 43 | 1 | 85 | 29 | 73 | 13 | 102.0 | 1 | 325.5 | |
|
Sets played: 112 Kills per set: 2.04 Assists per set: 0.02 Service aces per set: 0.29 Digs per set: 0.76 Blocks per set: 0.91 Points per set: 2.91 |