| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Alaska Fairbanks | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 3.5 |
| Sep 04 | vs Lake Superior State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Grand Valley State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 05 | vs Wis.-Parkside | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 3.0 |
| Sep 11 | LEWIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 12 | OAKLAND | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | GANNON | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at IUPUI | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
| Sep 18 | at Northern Kentucky | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 22 | ASHLAND | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | KENTUCKY STATE | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | BELLARMINE | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | HUNTINGTON | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 02 | vs Wayne State (MI) | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 03 | at Oakland | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
| Oct 03 | vs Lewis | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 7.5 |
| Oct 05 | IUPUI | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 09 | ST. JOSEPH'S (IN) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 10 | LEWIS | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 16 | vs Grand Valley State | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 16 | vs Minnesota Duluth | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 16 | vs Ferris State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 17 | vs St. Cloud State | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 17 | at Lewis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 23 | at Southern Indiana | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | at Kentucky Wesleyan | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 1.5 |
| Oct 28 | at Alaska Anchorage | 5 | 5 | 2 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 5.0 |
| Oct 29 | at Alaska Anchorage | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Alaska Fairbanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | OAKLAND | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 14 | LEWIS | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 15 | NORTHERN KENTUCKY | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 74 | 43 | 20 | 115 | .200 | 3 | 3 | 8 | 0 | 10 | 17 | 26 | 18 | 43.0 | 0 | 76.0 | |
|
Sets played: 74 Kills per set: 0.58 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.14 Blocks per set: 0.58 Points per set: 1.03 |