| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Alaska Fairbanks | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 2.0 | 0 | 3.0 |
| Sep 04 | vs Oakland | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 04 | vs Lake Superior State | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Grand Valley State | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 5.5 |
| Sep 05 | vs Wis.-Parkside | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | GANNON | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| Sep 11 | LEWIS | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 12 | OAKLAND | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 12 | GANNON | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | OAKLAND | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 15 | at IUPUI | 4 | 1 | 1 | 9 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 18 | at Northern Kentucky | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | at Indianapolis | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | ASHLAND | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 09 | ST. JOSEPH'S (IN) | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | LEWIS | 5 | 5 | 1 | 16 | .250 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 16 | vs Grand Valley State | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Oct 16 | vs Minnesota Duluth | 5 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 16 | vs Ferris State | 4 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 17 | vs St. Cloud State | 4 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 17 | at Lewis | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
| Oct 23 | at Southern Indiana | 4 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Oct 24 | at Kentucky Wesleyan | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 28 | at Alaska Anchorage | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 29 | at Alaska Anchorage | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 30 | at Alaska Fairbanks | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.0 | 0 | 8.0 |
| Oct 31 | at Alaska Fairbanks | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Nov 07 | OAKLAND | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 14 | LEWIS | 4 | 5 | 3 | 22 | .091 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 15 | NORTHERN KENTUCKY | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 104 | 89 | 50 | 279 | .140 | 7 | 21 | 39 | 1 | 79 | 15 | 36 | 19 | 51.0 | 1 | 143.0 | |
|
Sets played: 104 Kills per set: 0.86 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 0.76 Blocks per set: 0.49 Points per set: 1.38 |