# 2 Julie Huber

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Alaska Fairbanks   5  11  4  32  .219  0  0  1  3  14  1  0  0  1.0  0  12.0 
Sep 04  vs Oakland   3  10  4  28  .214  0  2  0  0  7  1  1  0  2.0  0  13.5 
Sep 04  vs Lake Superior State   4  14  4  36  .278  0  2  2  3  9  0  1  0  1.0  0  16.5 
Sep 05  at Grand Valley State   5  19  7  57  .211  2  2  0  4  14  0  0  0  0.0  0  21.0 
Sep 05  vs Wis.-Parkside   4  11  8  37  .081  0  0  0  1  8  0  0  0  0.0  0  11.0 
Sep 11  GANNON   3  12  5  36  .194  0  0  0  0  4  1  0  2  1.0  0  13.0 
Sep 11  LEWIS   4  9  5  28  .143  0  0  1  1  11  1  1  2  2.0  0  10.5 
Sep 12  OAKLAND   3  14  9  41  .122  0  3  0  0  4  0  0  0  0.0  0  17.0 
Sep 12  GANNON   3  8  9  33  -.030  0  0  1  1  9  1  0  0  1.0  0  9.0 
Sep 12  OAKLAND   3  13  2  24  .458  0  1  0  2  8  1  0  0  1.0  0  15.0 
Sep 15  at IUPUI   4  14  5  38  .237  0  0  2  3  14  1  0  0  1.0  0  15.0 
Sep 18  at Northern Kentucky   3  9  3  28  .214  0  1  2  3  8  0  1  0  1.0  1  10.5 
Sep 19  at Indianapolis   3  8  1  25  .280  0  1  2  0  13  0  1  0  1.0  0  9.5 
Sep 22  ASHLAND   4  15  3  26  .462  0  0  0  3  17  0  1  1  1.0  0  15.5 
Sep 25  KENTUCKY STATE   2  2  0  4  .500  0  0  0  1  2  1  0  1  1.0  0  3.0 
Sep 26  BELLARMINE   3  11  2  20  .450  0  0  0  1  6  2  0  0  2.0  0  13.0 
Sep 29  HUNTINGTON   3  11  6  34  .147  0  0  2  3  10  0  1  3  1.0  0  11.5 
Oct 02  vs Wayne State (MI)   4  13  7  46  .130  0  0  3  5  14  0  0  0  0.0  0  13.0 
Oct 03  at Oakland   4  7  5  33  .061  0  0  2  3  8  1  1  0  2.0  0  8.5 
Oct 03  vs Lewis   3  17  4  36  .361  0  0  1  1  10  0  0  1  0.0  0  17.0 
Oct 05  IUPUI   2  9  1  14  .571  4  2  0  2  3  0  0  1  0.0  0  11.0 
Oct 09  ST. JOSEPH'S (IN)   3  8  1  18  .389  0  1  2  0  7  2  1  0  3.0  0  11.5 
Oct 10  LEWIS   5  11  6  43  .116  0  3  1  4  15  3  1  0  4.0  0  17.5 
Oct 16  vs Grand Valley State   3  14  5  34  .265  0  0  2  2  6  2  1  0  3.0  0  16.5 
Oct 16  vs Minnesota Duluth   5  20  6  49  .286  0  3  0  3  10  1  1  0  2.0  0  24.5 
Oct 16  vs Ferris State   4  10  1  20  .450  0  1  0  2  7  1  1  0  2.0  0  12.5 
Oct 17  vs St. Cloud State   4  14  4  27  .370  0  2  1  3  7  0  0  0  0.0  0  16.0 
Oct 17  at Lewis   4  18  6  48  .250  0  2  0  2  15  1  0  0  1.0  0  21.0 
Oct 23  at Southern Indiana   4  24  6  49  .367  0  4  1  3  4  0  3  1  3.0  0  29.5 
Oct 24  at Kentucky Wesleyan   3  21  0  33  .636  0  1  3  0  6  0  0  0  0.0  0  22.0 
Oct 28  at Alaska Anchorage   5  27  7  58  .345  1  0  1  0  23  1  0  0  1.0  0  28.0 
Oct 29  at Alaska Anchorage   3  17  8  53  .170  0  1  2  1  23  0  0  0  0.0  0  18.0 
Oct 30  at Alaska Fairbanks   4  21  4  39  .436  0  1  2  2  16  1  0  1  1.0  0  23.0 
Oct 31  at Alaska Fairbanks   4  21  4  39  .436  2  0  2  3  13  0  0  2  0.0  0  21.0 
Nov 07  OAKLAND   3  10  3  31  .226  2  0  3  0  7  0  0  0  0.0  0  10.0 
Nov 14  LEWIS   4  18  10  55  .145  0  0  1  0  10  0  1  0  1.0  0  18.5 
Nov 15  NORTHERN KENTUCKY   3  21  8  41  .317  0  0  2  0  13  0  3  1  3.0  0  22.5 
Totals 133  512  173  1293  .262  11  33  42  65  375  23  20  16  43.0  1  578.0 

Sets played: 133
Kills per set: 3.85
Assists per set: 0.08
Service aces per set: 0.25
Digs per set: 2.82
Blocks per set: 0.32
Points per set: 4.35