| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Oakland | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Lake Superior State | 1 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Wis.-Parkside | 3 | 8 | 3 | 16 | .312 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 11 | GANNON | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 11 | LEWIS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | GANNON | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | OAKLAND | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at IUPUI | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 18 | at Northern Kentucky | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Indianapolis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | ASHLAND | 4 | 9 | 3 | 24 | .250 | 0 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 25 | KENTUCKY STATE | 3 | 11 | 3 | 18 | .444 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 26 | BELLARMINE | 3 | 6 | 3 | 22 | .136 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 29 | HUNTINGTON | 2 | 9 | 5 | 19 | .211 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | vs Wayne State (MI) | 4 | 17 | 10 | 40 | .175 | 0 | 0 | 6 | 2 | 13 | 0 | 0 | 1 | 0.0 | 1 | 17.0 |
| Oct 03 | at Oakland | 4 | 9 | 6 | 25 | .120 | 1 | 0 | 3 | 4 | 15 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 03 | vs Lewis | 3 | 7 | 4 | 27 | .111 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 05 | IUPUI | 3 | 10 | 6 | 37 | .108 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | ST. JOSEPH'S (IN) | 3 | 7 | 4 | 19 | .158 | 1 | 2 | 4 | 2 | 10 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 10 | LEWIS | 3 | 6 | 5 | 24 | .042 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Oct 16 | vs Grand Valley State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Minnesota Duluth | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | vs Ferris State | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | vs St. Cloud State | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Lewis | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 23 | at Southern Indiana | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Kentucky Wesleyan | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Alaska Anchorage | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Alaska Fairbanks | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | OAKLAND | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 14 | LEWIS | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Nov 15 | NORTHERN KENTUCKY | 1 | 2 | 3 | 9 | -.111 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 72 | 148 | 86 | 425 | .146 | 15 | 24 | 46 | 35 | 138 | 4 | 6 | 8 | 10.0 | 1 | 179.0 | |
|
Sets played: 72 Kills per set: 2.06 Assists per set: 0.21 Service aces per set: 0.33 Digs per set: 1.92 Blocks per set: 0.14 Points per set: 2.49 |