Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Joy Thayer | 2 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Julie Huber | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 10.5 |
| 3 | Cathy Culp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | April Baer | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Amy Reidenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carol LaMarr | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amy Polvado | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Shannon Smith | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jill Lyon | 3 | 5 | 0 | 7 | .714 | 40 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 6.5 |
| 12 | Heather Teagarden | 3 | 12 | 6 | 25 | .240 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 15.0 |
| 13 | Danielle Berlien | 3 | 13 | 1 | 16 | .750 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 15.5 |
| 14 | Lisa Hendricks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 16 | 109 | .294 | 42 | 9 | 8 | 7 | 43 | 3 | 4 | 1 | 4 | 62.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Highland Hts., Ky.
Date: Sep 18, 1992 Attend: Time: Referees: |
||||||||||||||||||||||||||