| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Hillsdale | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 06 | vs Northern Kentucky | 3 | 5 | 4 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 06 | vs Alaska Anchorage | 5 | 11 | 11 | 33 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 06 | at Northern Michigan | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 07 | vs North Dakota State | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 07 | vs Minnesota Duluth | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 1 | 10.0 |
| Sep 13 | GRAND VALLEY STATE | 2 | 6 | 0 | 10 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | GANNON | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | OAKLAND | 3 | 9 | 6 | 18 | .167 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 4.0 | 1 | 12.0 |
| Sep 14 | GRAND VALLEY STATE | 5 | 16 | 7 | 34 | .265 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 20 | NORTHERN KENTUCKY | 3 | 8 | 5 | 18 | .167 | 3 | 0 | 2 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 21 | INDIANAPOLIS | 4 | 17 | 4 | 30 | .433 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 24 | at Ashland | 5 | 13 | 7 | 31 | .194 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 28 | at Kentucky State | 3 | 8 | 3 | 17 | .294 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 29 | at Bellarmine | 5 | 19 | 8 | 47 | .234 | 1 | 3 | 3 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
| Oct 03 | HILLSDALE | 3 | 8 | 2 | 10 | .600 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
| Oct 04 | at Wayne State (MI) | 5 | 14 | 3 | 42 | .262 | 1 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 5.0 | 0 | 20.0 |
| Oct 05 | at Oakland | 4 | 17 | 7 | 38 | .263 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
| Oct 05 | vs Lewis | 4 | 18 | 5 | 38 | .342 | 4 | 0 | 2 | 0 | 5 | 2 | 4 | 1 | 6.0 | 0 | 22.0 |
| Oct 10 | at Ferris State | 3 | 8 | 10 | 26 | -.077 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 12 | vs Lake Superior State | 3 | 6 | 3 | 21 | .143 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 12 | at Grand Valley State | 5 | 12 | 7 | 27 | .185 | 2 | 0 | 5 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 18 | vs Barry | 3 | 9 | 8 | 35 | .029 | 2 | 1 | 3 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 18 | at Tampa | 3 | 13 | 4 | 36 | .250 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 19 | vs Metro State | 5 | 10 | 4 | 33 | .182 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | vs Florida Atlantic | 4 | 15 | 8 | 41 | .171 | 2 | 1 | 5 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 19 | vs Florida Southern | 3 | 5 | 11 | 24 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at St. Joseph's (IN) | 3 | 12 | 12 | 36 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 26 | at Lewis | 3 | 10 | 5 | 17 | .294 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Nov 01 | SOUTHERN INDIANA | 4 | 22 | 8 | 37 | .378 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Nov 02 | KENTUCKY WESLEYAN | 3 | 11 | 4 | 24 | .292 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 05 | at Huntington | 4 | 8 | 9 | 27 | -.037 | 1 | 2 | 3 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 08 | at Saginaw Valley State | 3 | 11 | 6 | 30 | .167 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Nov 16 | vs Bellarmine | 4 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 17 | at Ashland | 3 | 9 | 9 | 26 | .000 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Totals | 126 | 361 | 202 | 908 | .175 | 34 | 31 | 66 | 3 | 228 | 22 | 55 | 10 | 77.0 | 3 | 441.5 | |
|
Sets played: 126 Kills per set: 2.87 Assists per set: 0.27 Service aces per set: 0.25 Digs per set: 1.81 Blocks per set: 0.61 |