| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Hillsdale | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 06 | vs Northern Kentucky | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | vs Alaska Anchorage | 5 | 9 | 8 | 31 | .032 | 0 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 06 | at Northern Michigan | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs North Dakota State | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Minnesota Duluth | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 13 | GRAND VALLEY STATE | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | GANNON | 5 | 15 | 4 | 33 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 14 | OAKLAND | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 14 | GRAND VALLEY STATE | 5 | 13 | 7 | 41 | .146 | 3 | 2 | 3 | 2 | 7 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Sep 20 | NORTHERN KENTUCKY | 3 | 11 | 3 | 24 | .333 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 21 | INDIANAPOLIS | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 24 | at Ashland | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 28 | at Kentucky State | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Bellarmine | 5 | 11 | 6 | 38 | .132 | 0 | 0 | 2 | 5 | 11 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Oct 03 | HILLSDALE | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 04 | at Wayne State (MI) | 5 | 16 | 7 | 51 | .176 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
| Oct 05 | at Oakland | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | vs Lewis | 3 | 7 | 1 | 29 | .207 | 2 | 2 | 4 | 4 | 11 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Oct 10 | at Ferris State | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | vs Lake Superior State | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | at Grand Valley State | 5 | 16 | 7 | 54 | .167 | 3 | 0 | 1 | 5 | 20 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 18 | vs Barry | 3 | 10 | 5 | 33 | .152 | 0 | 1 | 0 | 3 | 14 | 3 | 0 | 0 | 3.0 | 0 | 14.0 |
| Oct 18 | at Tampa | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 19 | vs Metro State | 5 | 1 | 2 | 21 | -.048 | 0 | 2 | 1 | 5 | 15 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
| Oct 19 | vs Florida Atlantic | 4 | 19 | 6 | 47 | .277 | 0 | 3 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 19 | vs Florida Southern | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at St. Joseph's (IN) | 3 | 15 | 4 | 40 | .275 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 26 | at Lewis | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 01 | SOUTHERN INDIANA | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 02 | KENTUCKY WESLEYAN | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Huntington | 4 | 18 | 8 | 44 | .227 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 08 | at Saginaw Valley State | 3 | 22 | 7 | 53 | .283 | 0 | 0 | 1 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Nov 16 | vs Bellarmine | 4 | 7 | 4 | 36 | .083 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Nov 17 | at Ashland | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 122 | 310 | 140 | 930 | .183 | 12 | 22 | 34 | 67 | 301 | 19 | 19 | 7 | 38.0 | 1 | 360.5 | |
|
Sets played: 122 Kills per set: 2.54 Assists per set: 0.10 Service aces per set: 0.18 Digs per set: 2.47 Blocks per set: 0.31 |