| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Hillsdale | 3 | 0 | 1 | 1 | -1.000 | 28 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 2 | 4.0 |
| Sep 06 | vs Northern Kentucky | 3 | 4 | 0 | 10 | .400 | 25 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Sep 06 | vs Alaska Anchorage | 5 | 6 | 2 | 13 | .308 | 38 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 1.0 | 2 | 7.5 |
| Sep 06 | at Northern Michigan | 3 | 1 | 2 | 6 | -.167 | 17 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Sep 07 | vs North Dakota State | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 3 | 3.0 |
| Sep 07 | vs Minnesota Duluth | 3 | 1 | 0 | 8 | .125 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 4 | 2.0 |
| Sep 13 | GRAND VALLEY STATE | 3 | 2 | 0 | 7 | .286 | 33 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 3.0 | 8 | 4.5 |
| Sep 13 | GANNON | 4 | 1 | 1 | 4 | .000 | 52 | 3 | 5 | 0 | 8 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
| Sep 14 | OAKLAND | 3 | 0 | 1 | 4 | -.250 | 39 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1.0 | 3 | 2.0 |
| Sep 14 | GRAND VALLEY STATE | 5 | 2 | 0 | 8 | .250 | 57 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Sep 20 | NORTHERN KENTUCKY | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 2 | 0 | 11 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Sep 21 | INDIANAPOLIS | 4 | 3 | 0 | 6 | .500 | 45 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 24 | at Ashland | 5 | 2 | 1 | 6 | .167 | 37 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Sep 28 | at Kentucky State | 2 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Sep 29 | at Bellarmine | 5 | 6 | 0 | 9 | .667 | 50 | 1 | 0 | 0 | 8 | 0 | 2 | 3 | 2.0 | 4 | 8.0 |
| Oct 03 | HILLSDALE | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 04 | at Wayne State (MI) | 5 | 5 | 1 | 8 | .500 | 65 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Oct 05 | at Oakland | 4 | 4 | 1 | 6 | .500 | 52 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 05 | vs Lewis | 4 | 6 | 0 | 9 | .667 | 45 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 7.0 |
| Oct 10 | at Ferris State | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Lake Superior State | 3 | 2 | 1 | 4 | .250 | 27 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | at Grand Valley State | 5 | 7 | 2 | 17 | .294 | 69 | 0 | 6 | 0 | 6 | 4 | 1 | 1 | 5.0 | 1 | 11.5 |
| Oct 18 | vs Barry | 3 | 2 | 0 | 11 | .182 | 33 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 18 | at Tampa | 3 | 2 | 0 | 9 | .222 | 21 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
| Oct 19 | vs Metro State | 5 | 8 | 2 | 13 | .462 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 19 | vs Florida Atlantic | 4 | 3 | 0 | 15 | .200 | 64 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 19 | vs Florida Southern | 3 | 3 | 2 | 9 | .111 | 25 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 2 | 5.0 |
| Oct 25 | at St. Joseph's (IN) | 3 | 4 | 0 | 7 | .571 | 48 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 26 | at Lewis | 3 | 4 | 3 | 11 | .091 | 45 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Nov 01 | SOUTHERN INDIANA | 4 | 4 | 0 | 6 | .667 | 51 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 3 | 9.0 |
| Nov 02 | KENTUCKY WESLEYAN | 3 | 3 | 0 | 3 | 1.000 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 05 | at Huntington | 4 | 1 | 1 | 12 | .000 | 56 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 08 | at Saginaw Valley State | 3 | 0 | 1 | 4 | -.250 | 55 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 16 | vs Bellarmine | 4 | 2 | 0 | 7 | .286 | 47 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 3.0 | 1 | 5.0 |
| Nov 17 | at Ashland | 3 | 2 | 2 | 6 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Totals | 126 | 97 | 27 | 258 | .271 | 1349 | 34 | 57 | 0 | 245 | 21 | 27 | 16 | 48.0 | 61 | 165.5 | |
|
Sets played: 126 Kills per set: 0.77 Assists per set: 10.71 Service aces per set: 0.27 Digs per set: 1.94 Blocks per set: 0.38 |