IPFW

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sep 08  at Michigan Tech  W  3-2  15-12,15-7,7-15,11-15,15-5  1-0  0-0   
!  Sep 09  vs Milwaukee  W  3-0  15-10,15-5,15-12  2-0  0-0   
!  Sep 09  at Michigan Tech  L   0-3  6-15,13-15,7-15  2-1  0-0   
*#  Sep 15  NORTHERN KENTUCKY  W  3-0  15-1,15-5,15-9  3-1  1-0   
#  Sep 16  #16 FERRIS STATE  L   0-3  6-15,13-15,11-15  3-2  1-0   
#  Sep 16  MISSOURI-ST. LOUIS  L   1-3  13-15,15-9,11-15,12-15  3-3  1-0   
*   Sep 20  at Ashland  W  3-0  15-10,15-12,15-8  4-3  2-0   
%  Sep 22  vs Wayne State (MI)  W  3-1  7-15,15-8,15-4,15-1  5-3  2-0   
%  Sep 23  at Oakland  L   0-3  9-15,11-15,8-15  5-4  2-0   
*   Sep 29  LEWIS  L   2-3  9-15,15-10,13-15,15-7,8-15  5-5  2-1   
*   Sep 30  SOUTHERN INDIANA  W  3-0  15-10,15-2,15-12  6-5  3-1   
  Oct 15  at #12 Ferris State  L   0-3  5-15,7-15,5-15  6-6  3-1  235 
&  Oct 07  vs Oakland  L   2-3  15-11,15-7,5-15,14-16,10-15  6-7  3-1   
&  Oct 07  vs Wayne State (MI)  W  3-2  6-15,15-4,8-15,15-10,15-2  7-7  3-1   
&  Oct 08  at Grand Valley State  W  3-1  15-10,14-16,15-2,15-4  8-7  3-1   
  Oct 11  ST. FRANCIS (IN)  W  3-0  15-11,15-11,17-15  9-7  3-1   
*   Oct 13  vs Kentucky Wesleyan  W  3-0  15-2,15-0,15-0  10-7  4-1   
*   Oct 14  at St. Joseph's (IN)  W  3-0  15-11,15-6,17-15  11-7  5-1   
~  Oct 21  vs New Haven  L   1-3  12-15,3-15,15-12,12-15  11-8  5-1   
~  Oct 21  vs Minn. State Mankato  W  3-1  15-3,15-11,14-16,15-6  12-8  5-1   
~  Oct 22  vs Oakland  L   0-3  13-15,5-15,14-16  12-9  5-1   
~  Oct 22  vs New Haven  W  3-0  15-2,15-6,15-6  13-9  5-1   
*^  Oct 27  at Bellarmine  W  3-1  15-8,15-7,9-15,15-10  14-9  6-1   
*^  Oct 27  vs Kentucky State  W  3-0  15-5,15-4,15-6  15-9  7-1   
*^  Oct 28  vs Indianapolis  W  3-2  8-15,15-9,15-3,10-15,15-5  16-9  8-1   
  Oct 31  at IUPUI  L   1-3  15-11,11-15,11-15,8-15  16-10  8-1   
  Nov 03  NORTHEASTERN ILL.  W  3-0  15-7,15-3,15-11  17-10  8-1   
  Nov 03  ST. JOSEPH'S (IN)  W  3-1  7-15,15-5,15-3,15-1  18-10  8-1   
G  Nov 17  vs St. Joseph's (IN)  W  3-0  15-4,15-5,15-9  19-10  8-1   
G  Nov 18  vs Lewis  L   2-3  17-15,15-7,7-15,15-17,2-15  19-11  8-1   

! = Michigan Tech Tournament ~ = Lewis Tournament
# = IPFW Budgetel Invitational ^ = GLVC Cluster
% = Oakland Invitational G = GLVC Tournament
& = Grand Valley State Tournament

Team Record  W-L 
Overall:  19-11 
Conference:  8-1 
Home:  5-3 
Away:  5-4 
Neutral:  9-4 
3 sets:  11-5 
4 sets:  5-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  30  235  7 
Home:  8  0  0 
Away:  9  235  26 
Neutral:  13  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  at Michigan Tech   5  73  27  160  .287  64  11  21  0  41  13  11  8  18.5  0  102.5 
Sep 09  vs Milwaukee   3  48  18  100  .300  43  5  10  0  30  3  6  1  6.0  0  59.0 
Sep 09  at Michigan Tech   3  40  19  115  .183  37  2  15  0  28  11  5  7  13.5  0  55.5 
Sep 15  NORTHERN KENTUCKY   3  33  9  61  .393  26  7  9  0  20  7  1  6  7.5  0  47.5 
Sep 16  FERRIS STATE   3  28  19  77  .117  30  3  15  0  23  12  3  15  13.5  0  44.5 
Sep 16  MISSOURI-ST. LOUIS   4  47  23  123  .195  40  5  12  0  44  16  0  13  16.0  0  68.0 
Sep 20  at Ashland   3  39  16  93  .247  30  4  14  0  32  4  10  6  9.0  0  52.0 
Sep 22  vs Wayne State (MI)   4  26  12  61  .230  23  10  10  0  19  8  1  8  8.5  0  44.5 
Sep 23  at Oakland   3  28  16  80  .150  25  5  6  0  26  3  0  10  3.0  0  36.0 
Sep 29  LEWIS   5  78  28  193  .259  73  11  20  0  83  14  7  23  17.5  0  106.5 
Sep 30  SOUTHERN INDIANA   3  40  20  88  .227  35  7  7  0  33  11  7  2  14.5  0  61.5 
Oct 15  at Ferris State   3  25  18  78  .090  23  2  9  12  30  8  3  5  9.5  0  36.5 
Oct 07  vs Oakland   5  66  32  163  .209  61  6  21  0  71  17  7  14  20.5  0  92.5 
Oct 07  vs Wayne State (MI)   5  42  24  117  .154  37  6  8  0  38  17  7  13  20.5  0  68.5 
Oct 08  at Grand Valley State   4  53  12  100  .410  47  10  7  0  55  6  3  10  7.5  0  70.5 
Oct 11  ST. FRANCIS (IN)   3  48  15  119  .277  40  6  13  0  34  8  7  6  11.5  0  65.5 
Oct 13  vs Kentucky Wesleyan   3  31  3  54  .519  24  5  9  0  11  3  2  2  4.0  0  40.0 
Oct 14  at St. Joseph's (IN)   3  37  11  91  .286  31  5  9  0  27  15  6  14  18.0  0  60.0 
Oct 21  vs New Haven   4  47  23  135  .178  39  8  10  0  54  6  3  17  7.5  0  62.5 
Oct 21  vs Minn. State Mankato   4  45  21  118  .203  44  3  10  0  44  15  6  7  18.0  0  66.0 
Oct 22  vs Oakland   3  29  21  87  .092  24  8  8  0  32  7  5  2  9.5  0  46.5 
Oct 22  vs New Haven   3  37  11  84  .310  34  4  6  0  41  6  3  6  7.5  0  48.5 
Oct 27  at Bellarmine   4  60  23  130  .285  46  16  7  0  47  8  1  18  8.5  0  84.5 
Oct 27  vs Kentucky State   3  32  7  53  .472  24  14  4  0  22  4  1  6  4.5  0  50.5 
Oct 28  vs Indianapolis   5  67  32  146  .240  54  14  6  0  65  2  2  6  3.0  0  84.0 
Oct 31  at IUPUI   4  55  25  151  .199  51  11  17  0  42  7  4  9  9.0  0  75.0 
Nov 03  NORTHEASTERN ILL.   3  44  14  90  .333  31  15  8  0  37  3  1  2  3.5  0  62.5 
Nov 03  ST. JOSEPH'S (IN)   4  45  13  88  .364  38  3  2  3  40  7  2  15  8.0  0  56.0 
Nov 17  vs St. Joseph's (IN)   3  35  14  89  .236  31  4  5  6  23  13  10  7  18.0  0  57.0 
Nov 18  vs Lewis   5  69  34  184  .190  69  7  11  0  56  14  4  13  16.0  0  92.0 
IPFW 110  1347  560  3228  .244  1174  217  309  21  1148  268  128  271  332.0  0  1896.0 
Opponent 110  41  11  93  .323  36  12  10  2  32  3  4  3  5.0  0  58.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.25
Assists per set: 10.67
Service aces per set: 1.97
Reception errors per set: 0.19
Digs per set: 10.44
Blocks per set: 3.02
Ball handling errors per set: 0.00
Reception errors per set: 0.19
Points per set: 17.24

Overall record: 19-11 Conf: 8-1 Home: 5-3 Away: 5-4 Neutral: 9-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  at Michigan Tech   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Milwaukee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  at Michigan Tech   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  NORTHERN KENTUCKY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  FERRIS STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  MISSOURI-ST. LOUIS   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  at Ashland   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  vs Wayne State (MI)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  at Oakland   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 29  LEWIS   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  SOUTHERN INDIANA   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  at Ferris State   3  41  11  93  .323  36  12  10  2  32  3  4  3  5.0  0  58.0 
Oct 07  vs Oakland   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  vs Wayne State (MI)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at Grand Valley State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  ST. FRANCIS (IN)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  vs Kentucky Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at St. Joseph's (IN)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs New Haven   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  vs Minn. State Mankato   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  vs Oakland   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  vs New Haven   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Bellarmine   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  vs Kentucky State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Indianapolis   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  at IUPUI   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  NORTHEASTERN ILL.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  ST. JOSEPH'S (IN)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 17  vs St. Joseph's (IN)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 18  vs Lewis   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 110  41  11  93  .323  36  12  10  2  32  3  4  3  5.0  0  58.0 
IPFW 110  1347  560  3228  .244  1174  217  309  21  1148  268  128  271  332.0  0  1896.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 0.37
Assists per set: 0.33
Service aces per set: 0.11
Reception errors per set: 0.02
Digs per set: 0.29
Blocks per set: 0.05
Ball handling errors per set: 0.00
Reception errors per set: 0.02
Points per set: 0.53


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Michigan Tech  3-2  5  73 /  0  .287 /  .000  64 /  0  11 /  0  21 /  0 
Milwaukee  3-0  3  48 /  0  .300 /  .000  43 /  0  5 /  0  10 /  0 
Michigan Tech  0-3  3  40 /  0  .183 /  .000  37 /  0  2 /  0  15 /  0 
NORTHERN KENTUCKY  3-0  3  33 /  0  .393 /  .000  26 /  0  7 /  0  9 /  0 
FERRIS STATE  0-3  3  28 /  0  .117 /  .000  30 /  0  3 /  0  15 /  0 
MISSOURI-ST. LOUIS  1-3  4  47 /  0  .195 /  .000  40 /  0  5 /  0  12 /  0 
Ashland  3-0  3  39 /  0  .247 /  .000  30 /  0  4 /  0  14 /  0 
Wayne State (MI)  3-1  4  26 /  0  .230 /  .000  23 /  0  10 /  0  10 /  0 
Oakland  0-3  3  28 /  0  .150 /  .000  25 /  0  5 /  0  6 /  0 
LEWIS  2-3  5  78 /  0  .259 /  .000  73 /  0  11 /  0  20 /  0 
SOUTHERN INDIANA  3-0  3  40 /  0  .227 /  .000  35 /  0  7 /  0  7 /  0 
Ferris State  0-3  3  25 /  41  .090 /  .323  23 /  36  2 /  12  9 /  10 
Oakland  2-3  5  66 /  0  .209 /  .000  61 /  0  6 /  0  21 /  0 
Wayne State (MI)  3-2  5  42 /  0  .154 /  .000  37 /  0  6 /  0  8 /  0 
Grand Valley State  3-1  4  53 /  0  .410 /  .000  47 /  0  10 /  0  7 /  0 
ST. FRANCIS (IN)  3-0  3  48 /  0  .277 /  .000  40 /  0  6 /  0  13 /  0 
Kentucky Wesleyan  3-0  3  31 /  0  .519 /  .000  24 /  0  5 /  0  9 /  0 
St. Joseph's (IN)  3-0  3  37 /  0  .286 /  .000  31 /  0  5 /  0  9 /  0 
New Haven  1-3  4  47 /  0  .178 /  .000  39 /  0  8 /  0  10 /  0 
Minn. State Mankato  3-1  4  45 /  0  .203 /  .000  44 /  0  3 /  0  10 /  0 
Oakland  0-3  3  29 /  0  .092 /  .000  24 /  0  8 /  0  8 /  0 
New Haven  3-0  3  37 /  0  .310 /  .000  34 /  0  4 /  0  6 /  0 
Bellarmine  3-1  4  60 /  0  .285 /  .000  46 /  0  16 /  0  7 /  0 
Kentucky State  3-0  3  32 /  0  .472 /  .000  24 /  0  14 /  0  4 /  0 
Indianapolis  3-2  5  67 /  0  .240 /  .000  54 /  0  14 /  0  6 /  0 
IUPUI  1-3  4  55 /  0  .199 /  .000  51 /  0  11 /  0  17 /  0 
NORTHEASTERN ILL.  3-0  3  44 /  0  .333 /  .000  31 /  0  15 /  0  8 /  0 
ST. JOSEPH'S (IN)  3-1  4  45 /  0  .364 /  .000  38 /  0  3 /  0  2 /  0 
St. Joseph's (IN)  3-0  3  35 /  0  .236 /  .000  31 /  0  4 /  0  5 /  0 
Lewis  2-3  5  69 /  0  .190 /  .000  69 /  0  7 /  0  11 /  0 
Totals  66-44  110  1347 /  41  .244 /  .323  1174 /  36  217 /  12  309 /  10 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Michigan Tech  0 /  0  41 /  0  13-11 /  0-0  18.5 /  0.0  8 /  0  0 /  0 
Milwaukee  0 /  0  30 /  0  3-6 /  0-0  6.0 /  0.0  1 /  0  0 /  0 
Michigan Tech  0 /  0  28 /  0  11-5 /  0-0  13.5 /  0.0  7 /  0  0 /  0 
NORTHERN KENTUCKY  0 /  0  20 /  0  7-1 /  0-0  7.5 /  0.0  6 /  0  0 /  0 
FERRIS STATE  0 /  0  23 /  0  12-3 /  0-0  13.5 /  0.0  15 /  0  0 /  0 
MISSOURI-ST. LOUIS  0 /  0  44 /  0  16-0 /  0-0  16.0 /  0.0  13 /  0  0 /  0 
Ashland  0 /  0  32 /  0  4-10 /  0-0  9.0 /  0.0  6 /  0  0 /  0 
Wayne State (MI)  0 /  0  19 /  0  8-1 /  0-0  8.5 /  0.0  8 /  0  0 /  0 
Oakland  0 /  0  26 /  0  3-0 /  0-0  3.0 /  0.0  10 /  0  0 /  0 
LEWIS  0 /  0  83 /  0  14-7 /  0-0  17.5 /  0.0  23 /  0  0 /  0 
SOUTHERN INDIANA  0 /  0  33 /  0  11-7 /  0-0  14.5 /  0.0  2 /  0  0 /  0 
Ferris State  12 /  2  30 /  32  8-3 /  3-4  9.5 /  5.0  5 /  3  0 /  0 
Oakland  0 /  0  71 /  0  17-7 /  0-0  20.5 /  0.0  14 /  0  0 /  0 
Wayne State (MI)  0 /  0  38 /  0  17-7 /  0-0  20.5 /  0.0  13 /  0  0 /  0 
Grand Valley State  0 /  0  55 /  0  6-3 /  0-0  7.5 /  0.0  10 /  0  0 /  0 
ST. FRANCIS (IN)  0 /  0  34 /  0  8-7 /  0-0  11.5 /  0.0  6 /  0  0 /  0 
Kentucky Wesleyan  0 /  0  11 /  0  3-2 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
St. Joseph's (IN)  0 /  0  27 /  0  15-6 /  0-0  18.0 /  0.0  14 /  0  0 /  0 
New Haven  0 /  0  54 /  0  6-3 /  0-0  7.5 /  0.0  17 /  0  0 /  0 
Minn. State Mankato  0 /  0  44 /  0  15-6 /  0-0  18.0 /  0.0  7 /  0  0 /  0 
Oakland  0 /  0  32 /  0  7-5 /  0-0  9.5 /  0.0  2 /  0  0 /  0 
New Haven  0 /  0  41 /  0  6-3 /  0-0  7.5 /  0.0  6 /  0  0 /  0 
Bellarmine  0 /  0  47 /  0  8-1 /  0-0  8.5 /  0.0  18 /  0  0 /  0 
Kentucky State  0 /  0  22 /  0  4-1 /  0-0  4.5 /  0.0  6 /  0  0 /  0 
Indianapolis  0 /  0  65 /  0  2-2 /  0-0  3.0 /  0.0  6 /  0  0 /  0 
IUPUI  0 /  0  42 /  0  7-4 /  0-0  9.0 /  0.0  9 /  0  0 /  0 
NORTHEASTERN ILL.  0 /  0  37 /  0  3-1 /  0-0  3.5 /  0.0  2 /  0  0 /  0 
ST. JOSEPH'S (IN)  3 /  0  40 /  0  7-2 /  0-0  8.0 /  0.0  15 /  0  0 /  0 
St. Joseph's (IN)  6 /  0  23 /  0  13-10 /  0-0  18.0 /  0.0  7 /  0  0 /  0 
Lewis  0 /  0  56 /  0  14-4 /  0-0  16.0 /  0.0  13 /  0  0 /  0 
Totals  21 /  2  1148 /  32  268-128 /  3-4  332.0 /  5.0  271 /  3  0 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Jami Brown  vs Kentucky Wesleyan (Oct 13, 1989) 
.542 (14- 1-24)  Janna Plummer  vs Oakland (Oct 07, 1989) 
.524 (13- 2-21)  Jami Brown  vs Northeastern Ill. (Nov 03, 1989) 
.458 (13- 2-24)  Shari Hanna  at Grand Valley State (Oct 08, 1989) 
.436 (21- 4-39)  Jami Brown  at Michigan Tech (Sep 08, 1989) 
.414 (15- 3-29)  Jami Brown  vs St. Joseph's (IN) (Nov 03, 1989) 
.414 (15- 3-29)  Jami Brown  vs St. Francis (IN) (Oct 11, 1989) 
.411 (27- 4-56)  Shari Hanna  vs Lewis (Sep 29, 1989) 
.400 (26- 6-50)  Shari Hanna  vs Lewis (Nov 18, 1989) 
.385 (13- 3-26)  Shari Hanna  vs Missouri-St. Louis (Sep 16, 1989) 

KILLS (K-E-TA)
27 (27- 4-56) 5s  Shari Hanna  vs Lewis (Sep 29, 1989) 
26 (26- 6-50) 5s  Shari Hanna  vs Lewis (Nov 18, 1989) 
24 (24- 6-50) 5s  Jami Brown  vs Lewis (Sep 29, 1989) 
21 (21- 4-39) 5s  Jami Brown  at Michigan Tech (Sep 08, 1989) 
21 (21- 9-50) 5s  Jami Brown  vs Lewis (Nov 18, 1989) 
20 (20- 6-48) 4s  Jami Brown  at IUPUI (Oct 31, 1989) 
18 (18- 7-34) 4s  Jami Brown  at Bellarmine (Oct 27, 1989) 
18 (18- 5-40) 5s  Shari Hanna  at Michigan Tech (Sep 08, 1989) 
17 (17- 6-29) 5s  Jami Brown  vs Indianapolis (Oct 28, 1989) 
17 (17-10-36) 5s  Cherise Dixie  at Michigan Tech (Sep 08, 1989) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-29)  Jami Brown  vs St. Francis (IN) (Oct 11, 1989) 
14 (14- 3-29)  Jami Brown  vs Milwaukee (Sep 09, 1989) 
14 (14- 6-29)  Shari Hanna  vs Milwaukee (Sep 09, 1989) 
13 (13- 2-21)  Jami Brown  vs Northeastern Ill. (Nov 03, 1989) 
13 (13- 2-30)  Jami Brown  vs New Haven (Oct 22, 1989) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-48)  Jami Brown  at IUPUI (Oct 31, 1989) 
18 (18- 7-34)  Jami Brown  at Bellarmine (Oct 27, 1989) 
15 (15- 3-29)  Jami Brown  vs St. Joseph's (IN) (Nov 03, 1989) 
14 (14- 3-35)  Jami Brown  vs New Haven (Oct 21, 1989) 
13 (13- 2-24)  Shari Hanna  at Grand Valley State (Oct 08, 1989) 

KILLS 5-SETS (K-E-TA)
27 (27- 4-56)  Shari Hanna  vs Lewis (Sep 29, 1989) 
26 (26- 6-50)  Shari Hanna  vs Lewis (Nov 18, 1989) 
24 (24- 6-50)  Jami Brown  vs Lewis (Sep 29, 1989) 
21 (21- 4-39)  Jami Brown  at Michigan Tech (Sep 08, 1989) 
21 (21- 9-50)  Jami Brown  vs Lewis (Nov 18, 1989) 

TOTAL ATTEMPTS (K-E-TA)
56 (27- 4-56) 5s  Shari Hanna  vs Lewis (Sep 29, 1989) 
50 (24- 6-50) 5s  Jami Brown  vs Lewis (Sep 29, 1989) 
50 (21- 9-50) 5s  Jami Brown  vs Lewis (Nov 18, 1989) 
50 (26- 6-50) 5s  Shari Hanna  vs Lewis (Nov 18, 1989) 
48 (20- 6-48) 4s  Jami Brown  at IUPUI (Oct 31, 1989) 
48 (15- 8-48) 5s  Cherise Dixie  vs Oakland (Oct 07, 1989) 
40 (18- 5-40) 5s  Shari Hanna  at Michigan Tech (Sep 08, 1989) 
39 (21- 4-39) 5s  Jami Brown  at Michigan Tech (Sep 08, 1989) 
37 (14- 9-37) 5s  Jami Brown  vs Oakland (Oct 07, 1989) 
36 (17-10-36) 5s  Cherise Dixie  at Michigan Tech (Sep 08, 1989) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 7- 1-31)  Shari Hanna  at St. Joseph's (IN) (Oct 14, 1989) 
30 (13- 2-30)  Jami Brown  vs New Haven (Oct 22, 1989) 
29 (12- 5-29)  Jami Brown  at Michigan Tech (Sep 09, 1989) 
29 (15- 3-29)  Jami Brown  vs St. Francis (IN) (Oct 11, 1989) 
29 (14- 3-29)  Jami Brown  vs Milwaukee (Sep 09, 1989) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (20- 6-48)  Jami Brown  at IUPUI (Oct 31, 1989) 
35 (14- 3-35)  Jami Brown  vs New Haven (Oct 21, 1989) 
34 (18- 7-34)  Jami Brown  at Bellarmine (Oct 27, 1989) 
33 (12- 7-33)  Cherise Dixie  vs Missouri-St. Louis (Sep 16, 1989) 
31 ( 8- 7-31)  Temple Swoverland  at IUPUI (Oct 31, 1989) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (27- 4-56)  Shari Hanna  vs Lewis (Sep 29, 1989) 
50 (24- 6-50)  Jami Brown  vs Lewis (Sep 29, 1989) 
50 (21- 9-50)  Jami Brown  vs Lewis (Nov 18, 1989) 
50 (26- 6-50)  Shari Hanna  vs Lewis (Nov 18, 1989) 
48 (15- 8-48)  Cherise Dixie  vs Oakland (Oct 07, 1989) 

POINTS
31.0 (24- 1- 6.0) 5s  Jami Brown  vs Lewis (Sep 29, 1989) 
30.0 (27- 2- 1.0) 5s  Shari Hanna  vs Lewis (Sep 29, 1989) 
28.5 (21- 2- 5.5) 5s  Jami Brown  at Michigan Tech (Sep 08, 1989) 
27.0 (26- 0- 1.0) 5s  Shari Hanna  vs Lewis (Nov 18, 1989) 
27.0 (21- 2- 4.0) 5s  Jami Brown  vs Lewis (Nov 18, 1989) 

POINTS 3-SETS
20.0 (12- 0- 8.0)  Jami Brown  at Michigan Tech (Sep 09, 1989) 
18.0 (11- 1- 6.0)  Jami Brown  at St. Joseph's (IN) (Oct 14, 1989) 
17.5 (14- 2- 1.5)  Jami Brown  vs Milwaukee (Sep 09, 1989) 
17.0 (15- 0- 2.0)  Jami Brown  vs St. Francis (IN) (Oct 11, 1989) 
16.5 (13- 3- 0.5)  Jami Brown  vs Northeastern Ill. (Nov 03, 1989) 

POINTS 4-SETS
27.0 (20- 3- 4.0)  Jami Brown  at IUPUI (Oct 31, 1989) 
23.0 (18- 2- 3.0)  Jami Brown  at Bellarmine (Oct 27, 1989) 
19.0 (15- 0- 4.0)  Jami Brown  vs St. Joseph's (IN) (Nov 03, 1989) 
18.0 (12- 0- 6.0)  Cherise Dixie  vs Missouri-St. Louis (Sep 16, 1989) 
18.0 (10- 1- 7.0)  Jami Brown  vs Minn. State Mankato (Oct 21, 1989) 

POINTS 5-SETS
31.0 (24- 1- 6.0)  Jami Brown  vs Lewis (Sep 29, 1989) 
30.0 (27- 2- 1.0)  Shari Hanna  vs Lewis (Sep 29, 1989) 
28.5 (21- 2- 5.5)  Jami Brown  at Michigan Tech (Sep 08, 1989) 
27.0 (21- 2- 4.0)  Jami Brown  vs Lewis (Nov 18, 1989) 
27.0 (26- 0- 1.0)  Shari Hanna  vs Lewis (Nov 18, 1989) 

ASSISTS
69 (5s)  Kris Wilder  vs Lewis (Sep 29, 1989) 
66 (5s)  Kris Wilder  vs Lewis (Nov 18, 1989) 
58 (5s)  Kris Wilder  at Michigan Tech (Sep 08, 1989) 
53 (5s)  Kris Wilder  vs Oakland (Oct 07, 1989) 
51 (5s)  Kris Wilder  vs Indianapolis (Oct 28, 1989) 

ASSISTS 3-SETS
43  Kris Wilder  vs Milwaukee (Sep 09, 1989) 
36  Kris Wilder  at Michigan Tech (Sep 09, 1989) 
34  Kris Wilder  vs Southern Indiana (Sep 30, 1989) 
33  Kris Wilder  vs New Haven (Oct 22, 1989) 
32  Kris Wilder  vs St. Francis (IN) (Oct 11, 1989) 

ASSISTS 4-SETS
50  Kris Wilder  at IUPUI (Oct 31, 1989) 
44  Kris Wilder  at Bellarmine (Oct 27, 1989) 
42  Kris Wilder  at Grand Valley State (Oct 08, 1989) 
41  Kris Wilder  vs Minn. State Mankato (Oct 21, 1989) 
38  Kris Wilder  vs New Haven (Oct 21, 1989) 

ASSISTS 5-SETS
69  Kris Wilder  vs Lewis (Sep 29, 1989) 
66  Kris Wilder  vs Lewis (Nov 18, 1989) 
58  Kris Wilder  at Michigan Tech (Sep 08, 1989) 
53  Kris Wilder  vs Oakland (Oct 07, 1989) 
51  Kris Wilder  vs Indianapolis (Oct 28, 1989) 

DIGS
17 (5s)  Temple Swoverland  vs Indianapolis (Oct 28, 1989) 
15 (4s)  Temple Swoverland  vs New Haven (Oct 21, 1989) 
15 (5s)  Jami Brown  vs Oakland (Oct 07, 1989) 
14 (5s)  Jami Brown  vs Lewis (Sep 29, 1989) 
14 (5s)  Erin Jones  vs Wayne State (MI) (Oct 07, 1989) 

DIGS 3-SETS
12  Shari Hanna  vs Southern Indiana (Sep 30, 1989) 
12  Shari Hanna  vs New Haven (Oct 22, 1989) 
11  Janna Plummer  vs Oakland (Oct 22, 1989) 
10  Erin Jones  vs New Haven (Oct 22, 1989) 
8  Kris Wilder  vs St. Francis (IN) (Oct 11, 1989) 

DIGS 4-SETS
15  Temple Swoverland  vs New Haven (Oct 21, 1989) 
11  Janna Plummer  at IUPUI (Oct 31, 1989) 
11  Kris Wilder  vs Missouri-St. Louis (Sep 16, 1989) 
11  Jami Brown  vs St. Joseph's (IN) (Nov 03, 1989) 
10  Kris Wilder  at Grand Valley State (Oct 08, 1989) 

DIGS 5-SETS
17  Temple Swoverland  vs Indianapolis (Oct 28, 1989) 
15  Jami Brown  vs Oakland (Oct 07, 1989) 
14  Erin Jones  vs Wayne State (MI) (Oct 07, 1989) 
14  Jami Brown  vs Lewis (Sep 29, 1989) 
13  Julie Huber  vs Lewis (Sep 29, 1989) 

ACES
