| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Cincinnati | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | vs Cincinnati | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 2 | 2.0 | 0 | 10.0 |
| Sep 16 | at Northern Kentucky | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Wayne State (MI) | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 17 | vs Northern Michigan | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 17 | vs Northern Colorado | 2 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 21 | ASHLAND | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 23 | vs Lake Superior State | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | vs Saginaw Valley | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 24 | at Oakland | 4 | 13 | 7 | 28 | .214 | 1 | 0 | 2 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 27 | at Butler | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
| Sep 30 | BELLARMINE | 3 | 8 | 8 | 24 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 01 | INDIANAPOLIS | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 07 | vs New Haven | 3 | 5 | 2 | 18 | .167 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 07 | vs East Stroudsburg | 2 | 4 | 2 | 9 | .222 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 07 | at Army | 3 | 10 | 7 | 21 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | vs Springfield | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | vs Grand Valley State | 3 | 10 | 6 | 34 | .118 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 08 | vs New Haven | 5 | 23 | 8 | 49 | .306 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Oct 12 | ST. FRANCIS (IN) | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Air Force | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 14 | vs North Dakota State | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Grand Valley State | 4 | 10 | 4 | 23 | .261 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 15 | vs Ferris State | 3 | 7 | 5 | 25 | .080 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Toledo | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
| Oct 21 | at Lewis | 4 | 13 | 8 | 36 | .139 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 29 | vs St. Joseph's (IN) | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Kentucky Wesleyan | 4 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 01 | IUPUI | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | MICHIGAN TECH | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 05 | ST. JOSEPH'S (IN) | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | vs Southern Indiana | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | vs Northern Kentucky | 4 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 1.0 | 0 | 11.0 |
| Nov 12 | vs Lewis | 4 | 16 | 2 | 30 | .467 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 2 | 2.0 | 0 | 19.0 |
| Nov 19 | BALL STATE | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Dec 02 | at Lewis | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 99 | 264 | 111 | 652 | .235 | 4 | 37 | 55 | 3 | 146 | 17 | 7 | 18 | 24.0 | 0 | 321.5 | |
|
Sets played: 99 Kills per set: 2.67 Assists per set: 0.04 Service aces per set: 0.37 Digs per set: 1.47 Blocks per set: 0.24 Points per set: 3.25 |